Comparison of massively multiplayer online role-playing games
From Seo Wiki - Search Engine Optimization and Programming Languages
Jump to navigationJump to search
| This article or section has multiple issues. Please help improve the article or discuss these issues on the talk page.
|
This article contains an almost full table comparison of current massively multiplayer online role-playing games (MMORPGs).
General information
| Name | Creator | Genre | Client sale method | Client purchase price | Monthly fee Lowest possible - largest possible |
Real money for game advantages? | Release date(s) | Last update |
|---|---|---|---|---|---|---|---|---|
| Aion: The Tower of Eternity | NCSoft | Fantasy | Retail sale or Download | Non-free US$49.99 (Standard Ed.) | Non-free US$14.95 per month | No official scheme | 2009-09-22 | Template:Unk |
| Anarchy Online | Funcom | Science fiction | Retail sale[1] or Download | Free | Non-free Free w/limited access / US$14.95/month full access | Yes, Paid points allow social items and special vehicles. | 2001-06-07 | Template:Unk |
| Asheron's Call | Turbine | Fantasy | Download | Non-free US$19.95 | Non-free US$12.95 per month. | No official scheme | 1999-10-31 | Template:Unk |
| Champions Online | Cryptic Studios | Superhero comic book genre | Retail sale or Download | Non-free US$49.99 | Non-free US$14.99 per month | Cryptic points, a redeemable point system which players can use to purchase special in-game content, such as vanity items. | 2009-09-01 | Template:Unk |
| City of Heroes and City of Villains | Cryptic Studios | Superhero comic book genre | Retail sale or Download | Non-free US$19.99 (for download) | Non-free US$11.95 (10 months) - $14.99 | No official scheme | 2004-04-28 | Template:Unk |
| Conquer Online | TQ Digital | Fantasy | Retail sale or Download | Free | Free | Yes, codes can be traded for a premium currency to buy premium goods. Can also be sold for in-game gold. | 2005-11-14 | Template:Unk |
| DarkSpace | PaleStar | Science fiction | Download | Free | Non-free Free w/limited access / US$9.99/month full access. | ? | 2001 | Template:Unk |
| Dark Age of Camelot | Mythic Entertainment | Fantasy | Retail sale or Download | Free | Non-free US$14.95 per month. | No official scheme | 2001-10-10 | Template:Unk |
| Dofus | Ankama Studio | Fantasy | Download | Free | Non-free Free w/limited access / US$7/month full access. | No official scheme | 2004-08-23 France 2005-09-01 United States |
Template:Unk |
| Dungeons & Dragons Online: Eberron Unlimited | Turbine | Fantasy | Download | Free | Non-free Free / Players can gain VIP status by paying US$14.95 per month. | Available micro-transaction store | 2006 | 2009-09-09 |
| Entropia Universe | MindArk | Science fiction | Download | Free | Free | Yes, full RMT, buy and sell | 2003-01-30 | Template:Unk |
| Eternal Lands | Eternal Lands | Medieval Fantasy | Download | Free | Free | Yes, buy bonus items and playable races | Released, but officially still in development | Template:Unk |
| EVE Online | CCP Games | Space simulation | Download via developer site or Steam | Non-free Free download and trial then a US$19.99 activation fee. (US$14.99 on Steam) | Non-free US$10.95/€10.95 (on 12 months base)
- $14.95/€14.95 |
Subscription time can be sold for in-game currency | 2003-05-06 United StatesUnited Kingdom 2003-05-23 Template:Country data Europe |
Dominion 1.0.2 8-12-2009 |
| EverQuest | Sony Online Entertainment | Fantasy | Retail sale | ? | Non-free US$14.99 per month Part of Station Access (US$29.95) |
Legends of Norrath cards can be bought for the chance at minor loot cards | 1999-03-16 | Template:Unk |
| EverQuest II | Sony Online Entertainment | Fantasy | Retail sale | Non-freeUS$19.99 | Non-freeUS$14.95 Small discounts for 3/6/12 month advance Part of Station Access (US$29.95) |
Yes, on exclusive servers All servers: Legends of Norrath cards can be bought for the chance at minor loot cards |
2004-11-08 | Template:Unk |
| Final Fantasy XI | Square Enix | Fantasy | Retail sale | Non-freeUS$19.99 | Non-freeUS$12.95 + $1.00 per extra character | Certain purchasable merchandise come with codes that you can exchange for in-game items/services. | 2002-05-16 | 2009-11-9 |
| Guild Wars | ArenaNet | Fantasy | Retail sale or Download | Non-free US$9.99, $49.99 (for retail sale) | Free | Yes, buy faster skill unlocks | 2005-04-28 | Template:Unk |
| Hattrick | Hattrick Ltd./Extralives AB | Sports simulation | Browser-based | Free | Free[2] | No official scheme | 1997-08-30[3] | Template:Unk |
| Hero Online | Netgame | History | Download | Free | Free | Yes, items can be bought with real currency instead of in-game currency via browser. | ? | Template:Unk |
| Knight Online | MGame Corporation and Noah System | Fantasy | Download | Free | Free | Yes, some power-ups | 2004 | Template:Unk |
| Lineage II | NCsoft | Fantasy | Retail sale or Download | Free | Non-freeUS$14.99 (2 months) | No official scheme | 2003-11-01 South Korea 2004-04-28 United States |
Template:Unk |
| The Lord of the Rings Online: Shadows of Angmar | Turbine | Fantasy | Retail sale | Non-freeUS$49.95 | Non-freeUS$10 pre-release deal (1 month), $200 pre-release deal (lifetime), $15 release (1 month) | No official scheme | 2007-04-24 | Template:Unk |
| MapleStory | Wizet | Fantasy | Download | Free | Free | Yes, buy bonus items | 2002-05 South Korea 2003-11 Japan 2004-12 People's Republic of China 2005-07-04 Republic of China 2005-05-11 (Global) 2005-06-23 (SEA) |
2009-07-29 |
| Minions of Mirth | Prairie Games | Fantasy | Download | Free - US$29.95[4] | Free | No official scheme | 2005-12 | Template:Unk |
| Perfect World | Beijing Perfect World | Fantasy | Retail sale or Download | Free | Free | Yes, Item mall | 2005-07 People's Republic of China 2006-12 Republic of China 2007-03 Japan TBA 2007 South Korea |
Template:Unk |
| Pirates of the Burning Sea | Flying Lab Software | Fantasy | Retail sale or download | Non-freeUS$19.99 (free download) | Non-freeUS$12-month subscription: $143 USD($12/month) or 1-month subscription: $14.99 USD Part of Station Access |
No official scheme | 2009-6-23, V. 1.15.52 | |
| PlaneShift | Atomic Blue | Fantasy | Download | Free | Free | No official scheme | 2002 | Template:Unk |
| Ragnarok Online | GRAVITY Co., Ltd. | Fantasy, Steampunk | Download | Free | Non-free US$12.00 in the U.S., varies in other countries | Yes, item shop | 2002-08-31 | Template:Unk |
| Rappelz | nFlavor | Fantasy | Download | Free | Free | Yes, item shop | 2006-11-03 | Template:Unk |
| Regnum Online | NGD Studios | Medieval fantasy | Download | Free | Non-free Lowest ximerin (points) possible 15 Argentine pesos; highest ximerin possible 60 Argentine pesos | Yes, paid points allow premium objects | 2007-04-24 | Template:Unk |
| Rise: The Vieneo Province | Unistellar Industries | Science fiction, Space simulation | Download | Free | Non-free US$5.95 | No official scheme | 2006-04-01 | Template:Unk |
| RuneScape | Jagex Ltd | Fantasy | Browser-based | Free | Non-free Free / US$5/month for existing subscribers, US$5.95 for new subscribers. | Yes, Membership for added content. | 2001-01-03 | 2009-08-10 |
| Ryzom | Nevrax | Science Fantasy | Download | Free | Non-free Free trial, then US$8.83/month (yearly payment) to US$10.95/month (monthly payment). | No official scheme | 2004 | 2009-06-03 |
| Second Life | Linden Lab | No theme enforced | Download | Free | Non-free Free - Unlimited[5] | Yes, full RMT, buy and sell | 2003 | Template:Unk |
| Star Trek Online | Cryptic Studios | Science fiction, Star Trek | Retail sale or Download | Non-freeUS$49.99 | Non-free US$14.99 (Single month) US$41.97 (Three month) US$77.94 (Six month) |
Cryptic points, a redeemable point system which players can use to purchase special in-game content, such as vanity items. | 2010-02-02 | Template:Unk |
| Star Wars Galaxies | Sony Online Entertainment | Science fiction, Star Wars | Retail sale | Non-freeUS$14.99 | Non-free US$14.99 (Single month) - $12 (Year) Part of Station Access (US$29.95) |
(coming soon) SWG Trading Card Game cards can be bought for the chance at minor loot cards | 2003-06-26 | Template:Unk |
| Tabula Rasa | NCsoft | Science fiction | Retail sale or download | Non-free US$49.99 | Non-free US$14.99/month | No official scheme | 2007-11-02 | 2008-10-27 |
| A Tale in the Desert | eGenesis | Historical | Download | Free | Non-free US$13.95/month | No official scheme | 2003-02-03 (First telling). 2006-05-30 (Current telling) | Template:Unk |
| Tibia | CipSoft | Fantasy | Download | Free | Free[4] | Yes, Membership for added content | 1997 | Template:Unk |
| Toontown Online | The Walt Disney Company | Classic cartoons | Retail sale or Download | Free | Non-free£4.16 - £6.99 | No official scheme | 2003 | Template:Unk |
| Ultima Online | Origin Systems | Fantasy | Retail sale[1] or Download | Non-freeUS$29.99 (free download) | Non-freeUS$9.99 - US$12.99 | No official scheme | 1997 | Template:Unk |
| Vanguard: Saga of Heroes | Sony Online Entertainment | Fantasy | Retail sale or download | Non-freeUS$19.99 (free download) | Non-freeUS$14.99 (single month) | ? | 2007-01-30 | 2009-06-02, Build 2461 |
| Warhammer Online: Age of Reckoning | Mythic Entertainment | Fantasy | Retail sale or Download | Non-free US$44.99 | Non-free US$14.99/month | ? | 2008-09-18 | Template:Unk |
| WonderKing Online | Ryu & Soft | Fantasy | Download | Free | Free | Yes, buy bonus items | Unknown South Korea 2004-??-?? Japan 2009-06-19File:LocationNorthAmerica.png 2009-??-?? Philippines 2009-??-?? Germany |
2009-09-12 |
| World of Warcraft | Blizzard Entertainment | Fantasy | Retail sale or download | Non-freeUS$19.99 (free download) | Non-freeUS$79.99 (6 months), $14.99 (single month) | Trading Cards can be purchased for a chance at an ingame code which can be used for otherwise unobtainable ingame items | 2004-11-12 to 2006-08-01 in different countries, see article for more details. | 2009-12-08, V. 3.3.0 |
| World War II Online | Cornered Rat Software | Historical | Download | Free | Non-freeUS$1000 (lifetime), $8.33 (5 year builder), $10.83 (1 year), $12.50 (6 month), $14.99 (1 month) | "Builder's Program", persons name for certain structures | 2001-06-06 | 2009-05-27, V. 1.30 |
| YPP Puzzle Pirates | Three Rings Design | Fictional-Historical | Download | Free | Non-freeUS$75 per year (US$ 50 after 2 years) via Micropayment to free | Wider range of items, higher ranks available | 2003-08-12 | 2010-01-14 |
| Name | Creator | Genre | Client sale method | Client purchase price | Monthly fee Lowest possible - largest possible |
Real money for game advantages? | Release date(s) | Last update |
Statistics table
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (February 2007) |
| No. of players | No. of players per server / shards / worlds | No. of servers / shards / worlds | Common peak of players | Contains Instances | |
|---|---|---|---|---|---|
| Anarchy Online | 12,000 [6] | ? | 3 | ? | Yes (Missions) |
| Asheron's Call | ? | ? | 9 | ? | Yes |
| City of Heroes and City of Villains | 200,000 [6] | ? | 11 (American version), 4 (European version) | ? | Yes (Missions) |
| Conquer Online | ? | ? | ? | ? | ? |
| DarkSpace | ? | ? | One (?) | ? | ? |
| Dark Age of Camelot | 125,000 [6] | ? | 6(?) | 5,000 (America), 6,000 (Europe) | Yes |
| Dofus | 10,000,000 players and 1,500,000 active subscriptions [7] | ? | 44 | 45,000 per server (~6000 online) | Yes |
| Dungeons and Dragons Online: Stormreach | ? | ? | 5 | ? | Yes (Entire world) |
| EVE Online | 300,000+ [8] | All | One (+ test server) | 54,181 Live server [9], ~500 Test shard | No |
| EverQuest | 200,000 [6] | ~8,000 | 25 as of August 2007 | ~4,000 | Yes (LDON, Plane of Time, Post GoD Raid Locations) |
| EverQuest II | 185,000 [10] | ~8,000 | 27 as of March 2008 | ~2,500 per server | Yes |
| Final Fantasy XI | 1,500,000 [6] | 15,000-20,000[11] | 32 servers[12] | Generally 1500–2000 per world | Expansion only |
| Guild Wars | 6,000,000 [13] | All | One | 8 in PvE | Everywhere except towns and outposts |
| Hattrick | 934,000 as of 2007-3-5[14] | ? | ? | ? | No |
| Knight Online | 4,250,000 | 1-2 million | 12x3(subservers) | 30,000 per subserver 30kx36 total | ? |
| Lineage II | 1,300,000 [6] | ? | 10 | ? | Yes |
| The Lord of the Rings Online: Shadows of Angmar | ? | ? | 38 | ? | Yes |
| MapleStory | 5,000,000
(Global version)[15] |
? | 89 (All versions) ; 7 (Global version) | ? | No |
| Perfect World | ? | ? | ? | ? | Yes |
| Pirates of the Burning Sea | ? (active subscriptions) | Avg. 350 as of 2009-June 23 | 6 as of 2009-June 23 | ? | Yes |
| PlaneShift | ? | All | 1 | 200 | Yes |
| Ragnarok Online | ? | ? | 3 (iRO) | ? | Announced for a future update |
| Rappelz | ? | ? | 7 | ? | Yes (Dungeon Siege) |
| Rise: The Vieneo Province | 4,000 | 4,000 | 1 | 100 | Entire world |
| RuneScape | 104,000,000[16] | 2,000[17] | 169 | 250,000 as of 2007-6-6 | Yes |
| Second Life | 1,761,927 (Actual figures may be lower) [18] | All | 1 | 32,000 | No |
| Star Wars Galaxies | 100,000 as of mid-2006 [6] | ? | 12 | ? | Yes |
| Tabula Rasa | 0 (game shutdown) | 0 | 0 | 0 | N/A |
| Tibia | 300,000 [6] | 500 (max. is 950) | 77 as of 2010-2-4[19] | Close to 35,000 as of 2010-2-4 [19] | No |
| Ultima Online | ? | ? | ? | ? | ? |
| Warhammer Online: Age of Reckoning | 300,000 [20] | ? | 4 | ? | ? |
| WonderKing Online | 00008802 (NA Version)[21] | ? | 2 (NA Version) | ? | No |
| World of Warcraft | 11,500,000 (active subscriptions) [22]. | Avg. 36,000 as of 2007-2-18 | 222 as of 2007-2-18 | ? | Yes |
| World War II Online | 12,000 (active subscriptions as of 2005, substantially increased since) [6]. | All | 1 | Few hundred? | Yes (Training)[23] |
| No. of players | No. of players per server / shards / worlds | No. of servers / shards / worlds | Common peak of players | Contains Instances |
Engine table
| Game engine type | Source code available? | Fully customizable user interface | Windowable[24] | |
|---|---|---|---|---|
| Aion: The Tower of Eternity | 3D | No | Partial | Yes |
| Anarchy Online | 3D | No | Yes | Yes |
| Asheron's Call | 3D | No | ? | Yes |
| City of Heroes and City of Villains | 3D | No | Partial | Yes |
| Conquer Online | 2D, 3D | No | Partial | Yes |
| DarkSpace | 3D | No | Yes | ? |
| Dark Age of Camelot | 3D | No | Yes | Yes |
| Dofus | 2D | No | Yes | Yes |
| Dungeons & Dragons Online: Stormreach | 3D | No | Very limited; some functionality exists to change textures of dialog boxes | Yes |
| Entropia Universe | 3D | No | Customizable desktop area with action/item shortcuts | Yes |
| EVE Online | 3D | No | Adjustable/movable windows and Colors, no custom additions | Yes |
| EverQuest | 3D | No | Yes | Yes |
| EverQuest II | 3D | No | Yes | Yes |
| Final Fantasy XI | 3D | No | No | Yes[25] |
| Guild Wars | 3D | No | Yes | Yes |
| Hattrick | 2D | No | Partial, with browser extensions | Yes |
| Knight Online | 3D | No | Partial | Yes |
| Lineage II | 3D | No | Adjustable/movable windows | Yes |
| The Lord of the Rings Online: Shadows of Angmar | 3D | No | Partial | Yes |
| MapleStory | 2D | No | No | Yes |
| Perfect World | 3D | No | Yes | Yes |
| Pirates of the Burning Sea | 3D | No | Yes | Yes |
| PlaneShift | 3D | Yes | Yes | Yes |
| Ragnarok Online | 2D, 3D | No | Partial | Yes |
| Rappelz | 3D | No | ? | Yes |
| Rise: The Vieneo Province | 3D | No | Adjustable/movable windows | Yes |
| RuneScape | 3D | No | Partial | Yes |
| Ryzom | 3D | Yes | Partial | Yes |
| Second Life | 3D | Partial | Partial | Yes |
| Star Wars Galaxies | 3D | No | No | Yes |
| Tabula Rasa | 3D | No | No | Yes |
| Tibia | 2D | No | Partial | Yes |
| Ultima Online | 2D, 3D | Some | Yes | Yes |
| WonderKing Online | 2D | No | No | Yes |
| World of Warcraft | 3D | No | Yes | Yes |
| World War II Online | 3D | No | Yes | No |
| Game engine type | Source code available? | Fully customizable user interface | Windowable |
Minimal system requirements
The minimal system requirements are, unless otherwise noted, the minimum requirements given by the game publisher.
| Platform | CPU | RAM | Video card | HDD space | Software | Connection | |
|---|---|---|---|---|---|---|---|
| Aion: The Tower of Eternity | Windows XP/Vista/7 | Intel Pentium 4 2.4 GHz, AMD 2800 | 1 GB | GeForce 6600 / Radeon X1550 | 30 GB | DirectX 9.0c | Broadband |
| Asheron's Call | Windows 98 | 733 MHz | 256 MB | 32 MB | 3 GB | DirectX 9.0c | 56k |
| Dofus | Windows, Mac OS X, Linux | Intel Pentium III 700 MHz (or Mac equivalent) | 128 MB | 32 MB | 100 MB | Lecteur Flash 7.0 | 56k |
| EVE Online | Windows XP | 1 GHz | 1 GB | 64 MB with Shader Model 2.0 | 6 GB | DirectX 9.0c | 56k |
| Windows Vista | 1.5 GB | ||||||
| Mac OS X | Intel at 1.8 GHz | 1 GB | 128 MB ATI Radeon X1600, NVIDIA GeForce 7300 GT | 6 GB | Mac OS X 10.5.6 | ||
| Final Fantasy XI | PlayStation 2[26] | N/A | N/A | N/A | 7 GB | N/A | 56k |
| Windows 2000[27] | Intel Pentium III 800 MHz | 128MB | 32MB | 6 GB | DirectX 8.1 | 56k | |
| Xbox 360[28] | N/A | N/A | N/A | 8 GB | Xbox Live | Cable/DSL | |
| Guild Wars | Windows 98 | Intel Pentium III 1 GHz | 512 MB | 64 MB | 3 GB | DirectX 9.0c | 56k |
| The Lord of the Rings Online: Shadows of Angmar |
Windows XP | Intel Pentium 4 1.8 GHz or equivalent | 512 MB | 64 MB NVIDIA GeForce 3 or ATI Radeon 8500 | 7 GB | DirectX 9.0c | 56k |
| MapleStory | Windows 98 | Intel Pentium III 1 GHz | 64 MB | 3D acceleration card | 1.0 GB | DirectX 8.1 | 56k |
| Perfect World | Windows 98 | Intel Pentium III 800 MHz | 256 MB | 64 MB | 3 GB | DirectX 9.0c | 56k |
| Pirates of the Burning Sea[29] | Windows XP | Pentium(r) IV 1.48 GHz or greater | 1024 MB RAM | 128 MB | 6 GB | DirectX 9 | Broadband |
| PlaneShift | Windows 98, Mac OS X, Linux | Intel Pentium III 1 GHz | 512 MB | 64 MB | 500 MB | OpenGL | 56k |
| Ragnarok Online | Windows 98 | Intel Pentium II 500 MHz or equivalent | 128 MB | 8 MB | 1.67 GB | DirectX 8.0 | 56k |
| Rappelz | Windows XP | Intel Pentium III 800 MHz or equivalent | 512 MB | 128 MB | 4 GB | DirectX 9.0c | 56k |
| Rise: The Vieneo Province | Windows 2000 SP2 | Intel Pentium III 800 MHz or AMD Athlon 800 MHz | 512 MB | 128 MB | 3 GB | DirectX 9.0c | 56k |
| RuneScape[30] | Java Platform | 300 MHz | 64 MB | 8 MB | Not officially stated (~ <50 MB) | Java Platform | 56k |
| Ryzom[31] | Windows 98 SE or newer | Intel Pentium III 1 GHz | 512 MB | 64 MB NVIDIA GeForce 2 or equivalent | 7 GB | DirectX 8.0 | 56k |
| Second Life | Windows 2000 or Linux | 800 MHz | 256 MB | ? | 75 MB + cache | OpenGL 2.0 | Cable/DSL |
| Mac OS X 10.3.9 | 1 GHz | 512 MB | ? | ||||
| Star Wars Galaxies | Windows 98 | Intel Pentium III 1 GHz | 512 MB | 32 MB with Hardware Transform and Lighting | 2.14 GB | DirectX 9.0b | 56k |
| Toontown Online | Windows 2000 or Mac OS X | ? | 256 MB | 32 MB | 2 GB | DirectX 9.0 | 56k |
| Ultima Online | Windows | Intel Pentium 200 MHz | 32 MB | 4 MB | 383 MB | 28k | |
| WonderKing Online | Windows 98/2000/XP/Vista | Intel Pentium III 800 MHz | 256 MB | 64 MB | 2 GB | DirectX 9.0 | 56k |
| World of Warcraft[32] | Mac OS X 10.3.9 | 933 MHz G4 | 512 MB | 32 MB | 6 GB | OpenGL | 56k |
| Windows 2000 | Intel Pentium III 800 MHz, AMD Athlon 800 MHz | 512 MB | 32 MB | 5+ GB (12+ Recommended) | DirectX 9.0c | 56k | |
| World War II Online[33] | Mac OS X 10.4.5, Windows XP | 1.2 GHz CPU | 512 MB | 128 MB video card
(OpenGL v1.2 compliant) |
1 GB | DirectX 9.0 or OpenGL | 56k |
See also
Notes and references
- ↑ 1.0 1.1 Though it is unlikely to find a retail edition today.
- ↑ There is a "supporter" pack available with additional statistic pages and features (but all without in-game advantages). This is a yearly fee, approx $33, and the supporter status is lost when the funds runs out.
- ↑ Most users cite Season 11, which began October 15, 2000, as the beginning of Hattrick as it is today.
- ↑ A "premium account" is available costing between $6.50 and $9.99 a month. Beyond this, the monthly fee escalates with the amount of land a player owns, and there is no limit on this. Some in-world land dealers pay monthly subscriptions of US$19,500 or more. Some players also offer services similar to those offered by the premium account at different prices.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 Woodcock. [{{Expansion depth limit exceeded||}} "MMOGCHART.COM"]. {{Expansion depth limit exceeded||}}. Retrieved 2007-01-05.
- ↑ Dofus reaches the 10 million player threshold Ankama Games press release dated 2008-10-07
- ↑ EVE's 6th birthday with 300,000 of your closest friends (and enemies)
- ↑ New pcu record of 54,181 pilots
- ↑ MMOGData.VOIG.com Online Data About Online Games
- ↑ [{{Expansion depth limit exceeded||}} "Protecting Final Fantasy XI From the Gil-Sellers"]. {{Expansion depth limit exceeded||}}. Retrieved 2007-09-07.
- ↑ [{{Expansion depth limit exceeded||}} "FINAL FANTASY XI ONLINE Server Status"]. {{Expansion depth limit exceeded||}}. Retrieved 2007-01-09.
- ↑ [{{Expansion depth limit exceeded||}} "Guild Wars Surpasses Six Million Units Sold"]. Guild Wars. {{Expansion depth limit exceeded||}}. Retrieved 2009-04-25.
- ↑ Hattrick
- ↑ [{{Expansion depth limit exceeded||}} ""2007 warp up""]. Maple Story Global. 2007-12-18. {{Expansion depth limit exceeded||}}.
- ↑ [{{Expansion depth limit exceeded||}} "Jagex's Runescape is one of the most popular MMOs in the world."]. Adam Hartley. 2007-05-04. {{Expansion depth limit exceeded||}}. Retrieved 2009-08-23..
- ↑ Wagner James Au (2008). [{{Expansion depth limit exceeded||}} "RuneScape Moves to Come Out of the Shadows"]. GigaOM. {{Expansion depth limit exceeded||}}. Retrieved 2008-07-14.
- ↑ Number of registered characters [1]. Since a character can at present be created without giving any verified real life information, it is impossible to know how many actual players this may correspond to. As of 3. June 1,761,927 have logged in the last 60 days, which is approximately 4 times less than the total number of players.
- ↑ 19.0 19.1 http://www.tibia.com/statistics/?subtopic=serverload&period=week
- ↑ [{{Expansion depth limit exceeded||}} "Axe drops at Warhammer dev as subs sink to 300K"]. Gamespot. {{Expansion depth limit exceeded||}}. Retrieved 2009-02-05.
- ↑ [{{Expansion depth limit exceeded||}} ""WonderKing Fans on Facebook""]. NDOORS Interactive. 2009-09-12. {{Expansion depth limit exceeded||}}.
- ↑ Blizzard Entertainment (2008-12-23). [{{Expansion depth limit exceeded|{{Expansion depth limit exceeded|http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} "WORLD OF WARCRAFT SUBSCRIBER BASE REACHES 11.5 MILLION WORLDWIDE"]. Press release. http://www.blizzard.com/us/press/081121.html. Retrieved 2008-12-23.
- ↑ [{{Expansion depth limit exceeded||}} ""1.29 OPEN TEST COMING""]. Cornered Rat Software. 2008-10-18. {{Expansion depth limit exceeded||}}.
- ↑ Allows the game to be played in a window while running in a desktop environment.
- ↑ Windowed mode was added with the 2007-11-19 update; however, it has been reported as being buggy and still having an error if Alt-Tab is used.
- ↑ [{{Expansion depth limit exceeded||}} "The Adventure Expands to PlayStation 2"]. Square-Enix. {{Expansion depth limit exceeded||}}. Retrieved 2007-02-02.
- ↑ [{{Expansion depth limit exceeded||}} "Final Fantasy XI for Windows"]. Square-Enix. {{Expansion depth limit exceeded||}}. Retrieved 2007-02-02.
- ↑ [{{Expansion depth limit exceeded||}} "Final Fantasy XI Startup Guide for Xbox 360"]. Square-Enix. {{Expansion depth limit exceeded||}}. Retrieved 2007-02-02.
- ↑ [{{Expansion depth limit exceeded||}} "What are Pirates's system requirements?"]. Tarun Bhatia. {{Expansion depth limit exceeded||}}. Retrieved 03/20/2009 11:24 AM.
- ↑ [{{Expansion depth limit exceeded||}} "Getting started"]. Jagex. {{Expansion depth limit exceeded||}}. Retrieved 2008-02-15.
- ↑ [{{Expansion depth limit exceeded||}} "Requirements"]. Winch Gate Property Ltd. {{Expansion depth limit exceeded||}}. Retrieved 2009-07-16.
- ↑ [{{Expansion depth limit exceeded||}} "What are the game's system requirements?"]. Blizzard. {{Expansion depth limit exceeded||}}. Retrieved 2007-02-02.
- ↑ [{{Expansion depth limit exceeded||}} "System requirements"]. Cornered Rat Software. {{Expansion depth limit exceeded||}}. Retrieved 2008-05-05.
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
→
Categories:
- Pages where expansion depth is exceeded
- Pages with broken file links
- Articles needing additional references from February 2007
- Articles with invalid date parameter in template
- All articles needing additional references
- Massively multiplayer online role-playing games
- Online services comparisons
- Software comparisons
- Video game lists by genre