Comparison of issue tracking systems
From Seo Wiki - Search Engine Optimization and Programming Languages
Jump to navigationJump to search
This article is a comparison of notable issue and bug tracking systems.
General
Features
System | Dynamic documentation integration/generation | Test planning integration | Customizable workflow | Unicode support | LDAP authentication | Custom Fields | SLA [1] | Plugin API [2] |
---|---|---|---|---|---|---|---|---|
Assembla | Yes, Wiki (textile, markdown, html) | Yes | Yes | Yes | Yes | Yes | No | No |
BugTracker.NET | integrated charts and reports | No | Yes | Yes | Yes | Yes | No | No |
Bugzilla | reporting: integrated reports and charts, scheduled reports by mail | Yes[3] | Yes | Yes | Yes | Yes | No | No |
c.Support | Extensive workflow, automated or manual routing, service level agreements, ITIL, automatic assignment, statistical reports, Knowledge Base, advanced search, file attachments, inbound emails to issues, notifications, configurable dashboard, report writer, WMI based Asset Management, escalation rules, surveys, related issues, call scripts | No | Yes | Yes | Yes | Yes | No | No |
codeBeamer | Yes, Integrated document manager, Wiki, charts, reporting engine, remote API, notifications | No | Yes | Yes | Yes | Yes | No | No |
CreationFlow | No | No | No | No | No | No | No | No |
Debbugs | No | No | No | Yes | No | No | No | No |
DisTract | No | No | Yes | No | No | No | No | No |
Flyspray | No | No | No | No | No | No | No | No |
FogBugz | Integrated wiki | No | Yes | Yes | Yes | Yes | No | No |
Fossil | No | No | No | No | No | Yes | No | No |
GNATS | No | No | No | No | No | No | No | No |
Google Code Hosting | Wiki syntax, email notification, linking to Subversion commits, custom fields/values for issues | No | Yes | Yes | No | Yes | No | No |
HP Quality Center | Yes | Yes | Yes | No | Yes | No | No | No |
IBM Rational ClearQuest | reporting: integrated charts and interface to Crystal Reports | Yes | Yes | Yes | Yes | Yes | No | No |
ikiwiki | No | No | No | Yes | No | Yes | No | No |
IssueNet | Advanced reporting, configurable dashboards, Microsoft Project integration | No | Yes | Yes | Yes | Yes | No | No |
JIRA | Confluence (Enterprise wiki), HTML, XML, RSS, PDF, Excel, Word, customizable charts | Yes[4] | Yes | Yes | Yes | Yes | No | Yes |
Liberum Help Desk | No | No | No | No | No | No | No | No |
LibreSource | No | No | No | Yes | No | No | No | No |
Kayako SupportSuite | Knowledgebase builder, reports, integrated download manager, step-by-step troubleshooter builder | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MantisBT | Yes, Integration of MediaWiki,DokuWiki,XWiki | No | Yes | Yes | Yes | Yes | No | Yes |
Microsoft Dynamics CRM | reporting: integrated charts and reports, export to Excel, Mail Merge | No | Yes | Yes | Yes | Yes | No | No |
Mojo Helpdesk | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
org-mode | No | No | Yes | Yes | No | Yes | No | No |
OTRS | Advanced reporting, configurable dashboards | No | Yes | Yes | Yes | Yes | No | No |
pragma::tims | No | No | Yes | Yes | No | No | No | No |
Projistics | Yes | No | Yes | Yes | Yes | No | No | No |
Redmine | Yes, integrated wiki, discussion forums, news blogs, email integration, calendars, Gantt Charts, export to PDF, export to Excel/CSV | Yes[5] | Yes | Yes | Yes | Yes | No | Yes |
Remedy Action Request System | With RKM, the Remedy Knowledge Base product from BMC | No | Yes[6] | No | Yes | Yes | No | No |
Request Tracker | Yes | No | Yes | Yes | Yes[7] | Yes | No | No |
Roundup | wiki can be integrated or linked[8] | No | Yes | Yes | Yes | Yes | No | No |
SharpForge | Standard HTML content loaded directly out of the Subversion repository. | No | No | Yes | No | No | No | No |
Simpleticket | No | No | No | No | No | No | No | No |
Spiceworks Desktop | asset inventory, reporting, ticket-based help desk | No | Yes | Yes | Yes | Yes | No | No |
StarTeam | No | Yes[9] | No | No | No | No | No | No |
Team Foundation Server | Yes - workflow definitions, process documentation | Yes | Yes | Yes | Yes | Yes | No | No |
Teamwork | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
TestTrack Pro | integrated charts and reports, external reporting supported through ODBC interface | Yes[10] | Yes | Yes | Yes | Yes | No | No |
Trac | Yes, integrated wiki | Yes | Yes | Yes | Yes | Yes | No | No |
Web Help Desk | Dynamic request forms based on category choice, Dynamic auto-routing of request tickets, Auto FAQ generation, Integrated charts and reports, context sensitive help | No | Yes | Yes | Yes | Yes | No | No |
Wrike | real-time customized reports, export to Excel, scheduled reports by mail, alerts, discussions, Gantt charts, | No | Yes | Yes | No | No | No | No |
Zendesk | reporting: integrated charts and reports, export to Excel | No | Yes | No | Yes | Yes | No | No |
System | Dynamic documentation integration/generation | Test planning integration | Customizable workflow | Unicode support | LDAP authentication | Custom Fields | SLA [1] | Plugin API [2] |
Input Interfaces
System | Web | CLI | Desktop GUI | REST | SOAP | Mylyn[11] | Visual Studio | Others | |
---|---|---|---|---|---|---|---|---|---|
Assembla | Yes | Yes | No | No | No | No | No | No | No |
BugTracker.NET | Yes | Yes | No | No | No | No | No | No | No |
Bugzilla | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
c.Support | Yes | Yes | No | No | No | No | No | No | No |
codeBeamer | Yes | Yes | No | No | No | No | Yes | No | No |
CreationFlow | Yes | No | No | No | No | No | No | No | No |
Debbugs | Yes | No | No | No | No | No | No | No | No |
DisTract | Yes | No | No | No | No | No | No | No | No |
Flyspray | Yes | No | No | No | No | No | No | No | No |
FogBugz | Yes | Yes | No | No | Yes | No | Yes | No | No |
Fossil | Yes | No | Yes | No | No | No | No | No | No |
GNATS | Yes | No | Yes | No | No | No | No | No | No |
Google Code Hosting | Yes | No | No | No | No | No | No | No | No |
HP Quality Center | Yes | No | No | No | No | No | No | No | No |
IBM Rational ClearQuest | Yes | Yes | No | Yes | No | No | Yes | No | No |
ikiwiki | Yes | No | No | No | No | No | No | No | No |
IssueNet | Yes | Yes | No | Yes | No | No | No | Yes | No |
JIRA | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No |
Liberum Help Desk | Yes | No | No | No | No | No | No | No | No |
LibreSource | Yes | No | No | No | No | No | No | No | No |
Kayako SupportSuite | Yes | Yes | No | No | No | No | No | No | No |
MantisBT | Yes | No | No | No | No | Yes | Yes | No | No |
Microsoft Dynamics CRM | Yes | Yes | No | No | No | Yes | No | No | No |
Mojo Helpdesk | Yes | Yes | No | No | No | No | No | No | No |
org-mode | No | No | Yes | No | No | No | No | No | No |
OTRS | Yes | Yes | No | No | No | No | No | No | No |
pragma::tims | Yes | No | No | Yes | No | No | No | No | No |
Projistics | Yes | No | No | No | No | No | No | No | No |
Redmine | Yes | Yes | No | No | No | No | Yes | No | No |
Remedy Action Request System | Yes | Yes | No | Yes | No | Yes | No | No | No |
Request Tracker | Yes | Yes | Yes | No | No | No | No | No | No |
Roundup | Yes | Yes | Yes | No | No | No | No | No | No |
SharpForge | Yes | No | No | No | No | No | No | No | No |
Simpleticket | Yes | No | No | No | No | No | No | No | No |
Spiceworks Desktop | Yes | Yes | No | No | No | No | No | No | No |
StarTeam | No | No | No | Yes | No | No | No | Yes | No |
Team Foundation Server | Yes | Yes | No | No | No | No | No | Yes | No |
Teamwork | Yes | Yes | No | No | No | No | No | No | No |
TestTrack Pro | Yes | No | No | Yes | No | No | No | Yes | No |
Trac | Yes | No | No | No | No | No | Yes | No | No |
Web Help Desk | Yes | Yes | No | No | No | No | No | No | No |
Wrike | Yes | No | No | No | No | No | No | No | No |
Zendesk | Yes | Yes | No | No | Yes | No | No | No | No |
System | Web | CLI | Desktop GUI | REST | SOAP | Mylyn[11] | Visual Studio | Others |
Notification Interfaces
System | RSS | Atom | XMPP | Others | ||
---|---|---|---|---|---|---|
Assembla | Yes | No | No | No | No | No |
BugTracker.NET | Yes | No | No | No | No | No |
Bugzilla | Yes | Yes | No | No | No | No |
c.Support | Yes | No | No | No | No | No |
codeBeamer | Yes | No | No | No | No | No |
CreationFlow | Yes | No | No | No | No | No |
Debbugs | Yes | No | No | No | No | No |
DisTract | No | No | No | No | No | No |
Flyspray | Yes | No | No | Yes | No | No |
FogBugz | Yes | Yes | No | No | No | No |
Fossil | No | No | No | No | No | No |
GNATS | Yes | No | No | No | No | No |
Google Code Hosting | Yes | Yes | No | No | No | No |
HP Quality Center | Yes | No | No | No | No | No |
IBM Rational ClearQuest | Yes | No | No | No | No | No |
ikiwiki | Yes | No | No | No | No | No |
IssueNet | Yes | No | No | No | No | No |
JIRA | Yes | Yes | No | No | No | No |
Liberum Help Desk | No | No | No | No | No | No |
LibreSource | No | No | No | No | No | No |
Kayako SupportSuite | Yes | No | No | No | No | No |
MantisBT | Yes | Yes | No | No | Yes | No |
Microsoft Dynamics CRM | Yes | No | No | No | No | No |
Mojo Helpdesk | Yes | No | No | No | No | No |
org-mode | No | No | No | No | No | No |
OTRS | Yes | No | No | No | No | No |
pragma::tims | No | No | No | No | No | No |
Projistics | No | No | No | No | No | No |
Redmine | Yes | No | Yes | No | Yes | No |
Remedy Action Request System | Yes | No | No | No | No | No |
Request Tracker | Yes | No | No | No | No | No |
Roundup | Yes | No | No | No | No | No |
SharpForge | Yes | Yes | No | No | No | No |
Simpleticket | No | No | No | No | No | No |
Spiceworks Desktop | Yes | No | No | No | No | No |
StarTeam | No | No | No | No | No | No |
Team Foundation Server | Yes | No | No | No | No | No |
Teamwork | Yes | No | No | No | No | No |
TestTrack Pro | Yes | No | No | No | No | No |
Trac | Yes | Yes | No | No | No | No |
Web Help Desk | Yes | No | No | No | No | No |
Wrike | Yes | No | No | No | No | No |
Zendesk | Yes | Yes | No | No | No | No |
System | RSS | Atom | XMPP | Others |
Revision Control System Integration
System | Git | Mercurial | Bazaar | Monotone | Darcs | CVS | Subversion | Perforce | AccuRev | ClearCase | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
Assembla | Yes | Yes | No | No | No | No | Yes | No | No | No | No |
BugTracker.NET | Yes | Yes | No | No | No | No | Yes | No | No | No | No |
Bugzilla | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No |
c.Support | No | No | No | No | No | No | No | No | No | No | No |
codeBeamer | Yes | Yes | No | No | No | Yes | Yes | No | No | No | No |
CreationFlow | No | No | No | No | No | No | No | No | No | No | No |
Debbugs | No | No | No | No | No | No | No | No | No | No | No |
DisTract | No | No | No | Yes | No | No | No | No | No | No | No |
Flyspray | No | No | No | No | No | No | No | No | No | No | No |
FogBugz | No | No | No | No | No | Yes | Yes | Yes | No | No | 2[12] |
Fossil | No | No | No | No | No | No | No | No | No | No | 1[13] |
GNATS | No | No | No | No | No | Yes | No | No | No | No | No |
Google Code Hosting | No | Yes | No | No | No | No | Yes | No | No | No | No |
HP Quality Center | No | No | No | No | No | No | No | No | Yes | No | No |
IBM Rational ClearQuest | No | No | No | No | No | No | No | No | Yes | Yes | No |
ikiwiki | No | No | No | No | No | No | No | No | No | No | No |
IssueNet | No | No | No | No | No | No | Yes | Yes | No | No | 1[14] |
JIRA | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | No |
Liberum Help Desk | No | No | No | No | No | No | No | No | No | No | No |
LibreSource | No | No | No | No | No | No | Yes | No | No | No | No |
Kayako SupportSuite | No | No | No | No | No | No | No | No | No | No | No |
MantisBT | Yes | No | No | No | No | Yes | Yes | No | No | No | No |
Microsoft Dynamics CRM | No | No | No | No | No | No | No | No | No | No | No |
Mojo Helpdesk | No | No | No | No | No | No | No | No | No | No | No |
org-mode | No | No | No | No | No | No | No | No | No | No | No |
OTRS | No | No | No | No | No | No | No | No | No | No | No |
pragma::tims | No | No | No | No | No | No | Yes | No | No | No | No |
Projistics | No | No | No | No | No | No | No | No | No | No | No |
Redmine | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No |
Remedy Action Request System | No | No | No | No | No | No | No | No | No | No | No |
Request Tracker | No | No | No | No | No | Yes | Yes | No | No | No | No |
Roundup | No | No | No | No | No | No | Yes | No | No | No | No |
SharpForge | No | No | No | No | No | No | Yes | No | No | No | No |
Simpleticket | No | No | No | No | No | No | Yes | No | No | No | No |
Spiceworks Desktop | No | No | No | No | No | No | No | No | No | No | No |
StarTeam | No | No | No | No | No | No | No | No | No | No | No |
Team Foundation Server | No | No | No | No | No | No | No | No | No | No | No |
Teamwork | No | No | No | No | No | No | Yes | No | No | No | No |
TestTrack Pro | No | No | No | No | No | Yes | Yes | Yes | No | Yes | 5[15] |
Trac | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No |
Web Help Desk | No | No | No | No | No | No | No | No | No | No | No |
Wrike | No | No | No | No | No | No | Yes | No | No | No | No |
Zendesk | No | No | No | No | No | No | No | No | No | No | No |
System | Git | Mercurial | Bazaar | Monotone | Darcs | CVS | Subversion | Perforce | AccuRev | ClearCase | Others |
See also
- Help desk
- Issue tracking system
- List of personal information managers
- List of project management software
Notes
- ↑ 1.0 1.1 System supports service level agreement management
- ↑ 2.0 2.1 System has a plugin API to allow integration with other products
- ↑ Testopia
- ↑ Multiple vendors
- ↑ Hudson
- ↑ Restricted to administrators
- ↑ Requires a third-party overlay
- ↑ described here (Roundup as Wiki) rsp. here (link formatting)
- ↑ Borland
- ↑ TestTrack TCM
- ↑ 11.0 11.1 List of Mylyn connector extensions
- ↑ Visual SourceSafe, SourceGear Vault
- ↑ Fossil
- ↑ Visual SourceSafe
- ↑ Surround SCM, Visual SourceSafe, PVCS, StarTeam, SourceOffSite Classic
External links
- Help Desk at the Open Directory Project
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
→