Comparison of accounting software
From Seo Wiki - Search Engine Optimization and Programming Languages
Jump to navigationJump to search
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (January 2010) |
The following comparison of accounting software documents the various features and differences between different professional accounting software and personal finance packages.
Free and open source software
Package | License | Windows | Mac OS X | Linux | Market focus | Type | Structure |
---|---|---|---|---|---|---|---|
Adempiere | GPL | Yes | Yes | Yes | Mid-market | ERP, CRM, POS | Web based |
BlueErp | GPL | Yes | Yes | Yes | Small to Mid-market | ERP, CRM | Web based |
Compiere | GPL2, other proprietary | Yes | Yes | Yes | Mid-market | ERP, CRM, POS, WMS, MES | Web based |
Cubit Accounting | BSD License | Yes | Yes | Yes | Small Enterprise | POS | Local and network install |
Dolibarr | GPL | Yes | Yes | Yes | Low to mid-market | ERP, CRM, SCM, SaaS | Web based |
ERP5 | GPL | Yes | Yes | Yes | All Markets | ERP, CRM, SaaS | Web based |
FrontAccounting | GPL | Yes | Yes | Yes | small to Mid-market | GL,Double-Entry Accounting, ERP, SaaS | Web based |
GnuCash | GPL | Yes | Yes | Yes | Personal and small enterprise | GL; Double-Entry Accounting; Stock/Bond/Mutual Fund Accounts; Small-Business Accounting; etc. | Stand alone |
Grisbi | GPL | Yes | Yes | Yes | Personal | ? | stand alone |
HomeBank | GPL | Yes | Yes | Yes | Personal | ? | stand alone |
JFire | GPL | Yes | No | Yes | All Markets | ERP, CRM, POS, WMS | Web based, Stand alone |
JGnash | GPL | Yes | Yes | Yes | Personal | Double-Entry Accounting, multi-currency | stand alone |
KMyMoney | GPL | No | Yes | Yes | Personal | Double-Entry Accounting, multi-currency, Stock/Bond/Mutual Fund Accounts, online banking | stand alone |
LedgerSMB | GPL | Yes | Yes | Yes | Mid-market | Double-Entry Accounting | Web based |
Openbravo | MPL | Yes | Yes | Yes | Low to Mid-market | ERP, CRM, POS, Business Intelligence, General Ledger , Accounts Receivable, Accounts Payable, Inventory Control, Manufacturing, Payroll & HR, ecommerce connectivity | Web based |
OpenERP | GPL | Yes | Yes | Yes | Mid-market | ERP, CRM, POS, GL, Double-Entry Accounting, Accounts Receivable, Accounts Payable, SCM, SaaS, multi-currency | Stand alone and Web based |
PLCash | Careware | Yes | Yes | Yes | Personal | ? | Stand alone |
PhreeBooks | GPL | Yes | Yes | Yes | Low to mid-market | ERP, Double-Entry Accounting, CRM, GL | Web based |
Postbooks | CPAL | Yes | Yes | Yes | Low to mid-market | ERP, CRM | Client-server |
SQL-Ledger | GPL | Yes | Yes | Yes | Mid-market | Double-Entry Accounting | Web based |
Tryton | GPL | Yes | Yes | Yes | Low to mid-market | ERP, GL, Double-Entry Accounting, Accounts Receivable, Accounts Payable, SCM, WMS, multi-currency | Thin Client - Server |
TurboCASH | GPL | Yes | No | No | Low to mid-market | Double-Entry Accounting | Stand alone |
GNU Enterprise | GPL,other proprietary | Yes | Yes | Yes | Mid to high end market | ERP | Web based + stand alone |
WebERP | GPL | Yes | Yes | Yes | Low to Mid-Market | ERP | Web based |
Proprietary software
Package | License | Windows | Mac OS X | Linux | Market focus | Type | Structure |
---|---|---|---|---|---|---|---|
24SevenOffice | Software as a Service | Yes | Yes | Yes | Low to Mid-Market | ERP, CRM, e-commerce | Web based |
Access Accounting | Proprietary | Yes | No | No | Mid-Market | Financials, Customer Relationship Management, Manufacturing, Job Costing, POS, Stock, ERP, Business Intelligence, CIS, Payroll | Stand alone |
ACCPAC | Proprietary | Yes | Yes | Yes | Mid-Market | ERP | Stand Alone and Web based |
AME Accounting Software | Proprietary | Yes | No | No | Low to Mid-Market | Payroll, General Ledger, Accounts Receivable, Accounts Payable, Double-entry Accounting, Small Business Accounting | Stand alone |
Baan | Proprietary | Yes | Yes | Yes | Mid to Low-Market | ERP | Stand alone and web based |
Banana Accounting | Proprietary | Yes | No | No | Low to Mid-Market | GL; Double-Entry Accounting; Small-Business Accounting; etc. | Stand alone |
CGram Software | Proprietary | Yes | Yes | Yes | Low to Mid Market | Financials; ERP; CRM;Manufacturing; Multicompany; Multicurrency; Payroll; Stock; Accounts Receivable; Accounts Payable; General Ledger | Stand alone |
COA Solutions | Proprietary | Yes | No | Yes | Mid-Market to High End | ERP | Stand alone |
CODA | Proprietary | Yes | No | Yes | Mid-Market | GL; AP; AR; Analytics; Integration; etc. | Stand alone/Web Access |
Cubit Accounting | Proprietary | Yes | Yes | Yes | Mid-Market | ERP, CRM, POS | Web based |
Cougar Mountain Software | Proprietary | Yes | No | No | Low to Mid Market | Business Accounting, POS Retail, Nonprofit, Inventory Control | Stand alone and Web based |
CYMA Systems | Proprietary | Yes | No | No | Low to Mid Market | ? | Stand alone |
EasyAs Accounting Software | Proprietary | Yes | No | No | Low to Mid Market | Single Entry, Small Business Accounting | Stand alone |
FirstOffice | Proprietary | Yes | Yes | Yes | Low Market | ? | Stand alone |
FinanceToGo | Proprietary | No | Yes | No | Low to Mid Market | Double-entry Accounting, Mortgage/Loan/Profit & Loss Accounts, Share Portfolio Management, Small Business Accounting | Stand alone |
FlexAccount | Proprietary | Yes | No | No | Mid to High End Market | ERP, Manufacturing, Intercompany, Multicurrency, Budgeting, Reporting, Analysis | Stand alone and Web Based |
Fortora Fresh Finance | Proprietary | Yes | Yes | No | Personal | ? | Stand alone |
HansaWorld | Proprietary | Yes | Yes | Yes | Mid Market | ERP, CRM, Sales Management, Manufacturing, Job Costing, Stock, POS, Rental, Calendaring, Service Orders, Webshop, Loans, Alerts, Hospitality Management, Document Management, Graphical Resource Planning | Stand alone & WAN ready |
iBank | Proprietary | No | Yes | No | Personal | ? | ? |
Integrated Office Accounting | Proprietary | Yes | No | No | Low to Mid-Market | Payroll, General Ledger, Accounts Receivable, Accounts Payable, Small Business Accounting, Inventory Control, Manufacturing, POS, Order Entry, Job Costing | Stand alone - Multi-User - Terminal Server - WAN |
IRIS Exchequer | Proprietary | Yes | No | Yes | Mid-Market | Payroll, General Ledger, Multi-currency, Cashbook, Sales and Purchase Ledgers, eBanking, Manufacturing, Wholesale & Distribution, Not-for-profit, Stock control, Stock Forecasting, Project Costing, Job Costing, Time Costing, CRM, Business Intelligence, Microsoft Excel Integration, Report Writer | Stand alone - Multi User - Terminal Server |
Lawson Software | Proprietary | Yes | Yes | Yes | Mid to Large size Enterprises | ERP, CRM, SCM, PM, e-Commerce, BI | Web Based |
Mamut Software Limited | Proprietary | Yes | No | No | Low to Mid Market | ERP, CRM, e-commerce | Stand alone |
Microsoft Dynamics AX | Proprietary | Yes | No | No | Mid Market | ERP, SCM, CRM, WMS, Project mgmt, Manufacturing, Intercompany, Multicurrency, Cost Accounting, Reporting & Analysis services | Stand alone and Web based |
Microsoft Dynamics GP | Proprietary | Yes | No | No | Mid Market | ? | Stand alone |
Microsoft Dynamics NAV | Proprietary | Yes | No | No | Mid Market | ERP, CRM, Intercompany, Multicurrency, Cost Accounting, Reporting & Analysis services | Stand alone |
Microsoft Dynamics SL | Proprietary | Yes | No | No | Mid Market | ? | Stand alone and Web based |
Microsoft Money | Proprietary | Yes | No | No | Personal | Product is Discontinued | Stand alone |
Microsoft Office Accounting | Proprietary | Yes | No | No | Low Market | Product is Discontinued | Stand alone |
Mint.com | Software as a Service | Yes | Yes | Yes | Personal | Account aggregation | Web based |
Moneydance | Proprietary | Yes | Yes | Yes | Personal | Double-Entry Accounting, multi-currency | Stand alone |
MYOB | Proprietary | Yes | Yes | No | Low to High End Market | Small business and commercial accounting. Payroll and POS | Stand alone |
NOSA XP | Proprietary | Yes | No | No | Private Enterprises, Public Sectors and Accounting Firms | AR, AP, GL, Double-entry Accounting, Sales and Contracts, Inventory Control, Order Entry/Tracking, Job Costing, Integrated, Inter-Company, Multi-Currency, Multi-Language. | Stand alone and/or Web based |
NetSuite | Software as a Service | Yes | Yes | Yes | Mid Market | CRM, ERP, ecommerce | Web based |
NolaPro | Software as a Service or Freeware | Yes | Yes | Yes | Low to High End Market | Double-Entry Accounting, Small Business Accounting, Inventory Control, Order Entry/Tracking, Payroll, ERP, ecommerce, POS | Stand alone and Web based |
Openda QX | Proprietary | Yes | No | No | Low to Mid Market | CRM, ERP | Stand Alone |
Oracle E-Business Suite | Proprietary | Yes | Yes | Yes | High Market | ERP | Web based |
Peachtree by Sage | Proprietary | Yes | No | No | Low-end to High end | Business management. | Stand alone |
Pegasus Software Opera II | Proprietary | Yes | No | No | Mid-market | ? | Stand alone |
POS Solutions | Proprietary | Yes | No | No | Newsagency pharmacy | POS | Stand alone |
Quasar Accounting | Proprietary | Yes | ? | Yes | Mom and Pop to Medium Enterprise | Accounting, Inventory Control, Retail Point-of-Sale | Stand alone |
QuickBooks Enterprise Solutions | Proprietary | Yes | Yes | No | Mid Market | Business management, Payroll | Stand alone |
Quicken | Proprietary | Yes | Yes | No | Personal | ? | Stand alone |
Red Wing Software | Proprietary | Yes | No | No | Low to Mid-Market | Payroll, General Ledger, Accounts Receivable, Accounts Payable, Double-entry Accounting, Fund Accounting, Inventory Management, Procurement, Order Entry/Tracking, Small Business Accounting | Stand alone |
Sage | Proprietary | Yes | No | No | Accounting Firms | CRM, payroll | Stand alone |
Sage Line 50 | Proprietary | Yes | No | No | Low-market (for SME) | ? | Stand alone |
Sage Pastel Evolution | Proprietary | Yes | No | No | Small, Medium to Mid-size Enterprises (SMME) | Financials,Inventory, Manufacturing, Job Costing, POS, Procurement, CRM, Business Intelligence, Payroll & HR | Stand alone |
Sage PFW ERP | Proprietary | Yes | No | Yes | Mid-market | ERP, Process Manufacturing | Stand alone |
SAP Business One | Proprietary | Yes | No | No | Small & Midsize Enterprises (SME) | ERP, e-Commerce | Stand alone |
SAP ERP | Proprietary | Yes | Yes | Yes | Midsize to High-end | ERP, CRM, SCM, SRM, PLM, GTS, e-commerce, Business Intelligence, Mobile Business | Stand alone and Web based |
Simply Accounting | Proprietary | Yes | No | Yes | Low-end | Business Accounting, Retail, Inventory Control | Stand alone |
Tally | Proprietary | Yes | No | No | Mid-market | Business Accounting, Inventory Management, Payroll | Stand alone |
Ubikwiti | Software as a Service | Yes | Yes | Yes | Low to High End markets | Easily customizable online accounting and business management software, personal finance. | Web based |
Xero | Software as a Service | Yes | Yes | Yes | Low to Mid-Market. Small & Midsize Enterprises (SME) | Accounts Receivable, Accounts Payable, Double-Entry Accounting, Small Business Accounting, Multicurrency, automatic bank feeds, standard business reporting, management reporting | Web based |
You Need a Budget (YNAB) | Proprietary | Yes | No | No | Personal | Personal spending management, with an emphasis on budgeting | Stand alone |
Package | Licence | Windows | Mac OS X | Linux | Market focus | Type | Structure |
Further details
Package | Programming Language | First public release date | Latest stable release | Stable release date | Development Status | Database | Supported languages |
---|---|---|---|---|---|---|---|
Adempiere | J2EE, JBoss | October 12, 2006 23:46 | 3.4.2s | Dec 20, 2008 | 5 - Production / Stable | Oracle, PostgreSQL | +10: English, Spanish, French, ... |
CGram Software | C, Java | 1982 | 5.0.0 | August 2009 | 5 - Production / Stable | PostgreSQL | English |
Compiere | J2EE, JBoss | June 8, 2001 | 3.2.0s | October, 2008 | 5 - Production / Stable | Oracle, Advance Server, MS SQL, PostgreSQL | +10: English, Germany, Spanish, French, Indonesia,... |
Dolibarr | PHP | Septembre 1, 2003 | 2.6.1 | June 13, 2009 | 5 - Production / Stable | MySQL | English, Spanish, French, Italian, Portuguese, Nyrnosk, Dutch, Polish, German, Romanian |
ERP5 | Python | April 29, 2002 | 1.0rc11 | February 1, 2007 | 5 - Production / Stable | ZODB (any with ODBC interface) | English, French, German, Japanese, Polish |
FrontAccounting | PHP | April 2007 | 2.0.7 | February 03, 2009 | 5 - Production / Stable | MySQL | 16 languages |
GnuCash | C 80%, Scheme / Lisp 13%, Perl 7%? | Registered: 1999-11-08 23:59 | 2.3.5 | August 29, 2009 | 5 - Production / Stable | XML (Compressed), SQLite3, MySQL or PostgreSQL | 8: English, German, Spanish, French, Russian, ... |
Grisbi | C | 0.5.9 | July 10, 2006 | 5 - Production / Stable | German, Spanish, French, Italian, Dutch, Polish, Portuguese, Romanian, Russian, Chinese, Hebrew, Bulgarian. | ||
HomeBank | C | January 2, 1998 | 4.0.4 | June 10, 2009 | 5 - Production / Stable | XML file | 35: English, Spanish, French, Russian, Greek, Hebrew, ... |
IntarS | ? | ? | 5.1 | ? | 5 - Production / Stable | ? | German |
JFire | J2EE, JBoss, Eclipse RCP, JDO | ? | ? | ? | ? | MS SQL, Derby, ... | English, German, Thai, ... |
JGnash | Java | 2.3.0 | June 28, 2009 | ||||
KMyMoney | C++ | Registered: 2000-04-15 19:16 | 1.0.2 | 2009-10-04 | 5 - Production / Stable | XML file | 19: English , Spanish, German, Catalan, Czech, French, Galician, Italian, Dutch, Polish, Portuguese, Russian, Chinese, ... |
LedgerSMB | Perl | ? | 1.2.9 | September 28, 2007 | 5 - Production / Stable | PostgreSQL 8.x | ? |
Openbravo | J2EE, JBoss | ? | 2.50 | April 2009 | 5 - Production / Stable | Oracle, PostgreSQL | Multilingual |
OpenERP | Python, XML | ? | 5.0.6 | September 29, 2009 | 5 - Production / Stable | PostgreSQL (any through SQLAlchemy in SAServer branch) | +10 |
opentaps | ? | ? | 1.0.2 | ? | 5 - Production / Stable | ? | ? |
PhreeBooks | PHP | August 2007 | 1.7 | April 2009 | 5 - Production / Stable | mySQL | Multilingual |
SQL-Ledger | Perl | ? | ? | ? | ? | PostgreSQL | 30: English, ... |
Tryton | Python | November 17, 2008 | 1.4 | October 19, 2009 | 5 - Production / Stable | PostgreSQL, SQLite | English, French, German, Spanish |
GNU Enterprise | J2EE | June 28, 2002 | 1.4 | November 19, 2008 | 5 - Production / Stable | PostgreSQL 8.1+ | English, Chinese |
WebERP | PHP | January 2003 | 3.10 | February 2009 | 5 - Production / Stable | mySQL - innodb | Multilingual |
See also
- Personal financial management - Web-based money management tools and services.
References
External links
- Making the Accounting Software Decision, Society of Nonprofit Organizations
- Top 10 Linux Financial Tools, 10 Things, Tech Republic
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
→