Comparison of OLAP Servers
From Seo Wiki - Search Engine Optimization and Programming Languages
Jump to navigationJump to search
The following tables compare general and technical information for a number of Online analytical processing (OLAP) servers. Please see the individual products articles for further information.
General Information
OLAP Server | Company | Website | Latest stable version | Software license |
---|---|---|---|---|
Microsoft Analysis Services | Microsoft | [1] | 2008 | Proprietrary |
Essbase | Oracle | [2] | 9 | Proprietrary |
TM1 | IBM | [3] | 9.5 | Proprietary |
Mondrian OLAP server | Pentaho | [4] | EPL | |
Palo | Jedox | [5] | GPL v2 or EULA | |
Oracle OLAP Option | Oracle | [6] | 11.1 | Proprietrary |
Microstrategy OLAP Services | Microstrategy | [7] | 9 | Proprietrary |
SAS OLAP Server | SAS Institute | [8] | Proprietrary |
Data storage modes
OLAP Server | MOLAP | ROLAP | HOLAP | Offline |
---|---|---|---|---|
Microsoft Analysis Services | Yes | Yes | Yes | Local cubes |
Essbase | Yes | No | Yes | |
TM1 | Yes | No | No | |
Mondrian OLAP server | No | Yes | No | |
Palo | Yes | No | No | |
Oracle OLAP Option | No | Yes | No | |
Microstrategy OLAP Services | Yes | Yes | No | |
SAS OLAP Server | Yes | Yes | Yes |
APIs and query languages
APIs and query languages OLAP servers support.
OLAP Server | XML for Analysis | OLE DB for OLAP | MDX | Stored procedures | Custom functions |
---|---|---|---|---|---|
Microsoft Analysis Services | Yes | Yes | Yes | .NET[9] | Yes[10] |
Essbase | Yes | Yes | Yes | Java | Yes |
TM1 | Yes | Yes | Yes | No | - |
Mondrian OLAP server | Yes | Yes[11] | Yes | ? | - |
Palo | Yes | Yes | Yes | ? | - |
Oracle OLAP Option | No | Yes[12] | Yes[12] | ? | - |
Microstrategy OLAP Services | ? | ? | ? | ? | - |
SAS OLAP Server | Yes | Yes | Yes | No | No |
OLAP features
OLAP Server | Parent-child hierarchies | Semi-additive measures | Write-back | Partitioning |
---|---|---|---|---|
Microsoft Analysis Services | Yes | Yes | Yes | Yes |
Essbase | Yes | Yes | Yes | Yes |
TM1 | Yes | Yes | Yes | No |
Mondrian OLAP server | Yes | ? | No | No |
Palo | ? | ? | ? | ? |
Oracle OLAP Option | No | No | ? | ? |
Microstrategy OLAP Services | ? | ? | No | ? |
System limits
OLAP Server | # cubes | # measures | # dimensions | # hierarchies in dimension | # levels in hierarchy | # dimension members |
---|---|---|---|---|---|---|
Microsoft Analysis Services[13] | 2,147,483,647 | 2,147,483,647 | 2,147,483,647 | 2,147,483,647 | 2,147,483,647 | 2,147,483,647 |
Essbase[14] | ? | ? | ? | 256 | ? | 20,000,000 (ASO), 1,000,000 (BSO) |
SAS OLAP Server[15] | ? | 1024 | 128 | 128 | 19 | 2,147,483,648 |
Security
OLAP Server | Authentication | Network encryption | Data access | ||
---|---|---|---|---|---|
Cell security | Dimension security | Visual totals | |||
Microsoft Analysis Services | NTLM and Kerberos | SSL and SSPI | Yes | Yes | Yes |
Essbase | Essbase authentication | ? | Yes | No | No |
Oracle OLAP Option | Oracle database authentication | ? | Yes | ? | No |
SAS OLAP Server[16] | Host authentication, LDAP, Microsoft Active Directory | Yes[17] | No | Yes | Yes |
Operating systems
The operating systems the OLAP servers can run on.
OLAP Server | Windows | Linux | UNIX | z/OS |
---|---|---|---|---|
Microsoft Analysis Services | Yes | No | No | No |
Essbase | Yes | Yes | Yes | No |
TM1 | Yes | ? | ? | No |
Mondrian OLAP server1 | Yes | Yes | Yes | Yes |
Palo | Yes | ? | ? | No |
Oracle OLAP Option | Yes | Yes | Yes | ? |
Microstrategy OLAP Services | Yes | ? | ? | No |
SAS OLAP Server | Yes | Yes | Yes | Yes |
Note (1):The server availability depends on Java Virtual Machine not on the operating system
Support information
OLAP Server | Issue Tracking System | Forum/Blog | Source code | Pricing |
---|---|---|---|---|
Microsoft Analysis Services | Connect | [1] | Closed | [2] |
Essbase | no | [3] | Closed | [4] |
TM1 | no | [5] | Closed | |
Mondrian OLAP server | Jira | [6] | Open | - |
Palo | Mantis | [7] | Open | - |
Oracle OLAP Option | no | [8] | Closed | [9] |
Microstrategy OLAP Services | no | Closed | ||
SAS OLAP Server | Closed |
References
- ↑ "Microsoft SQL Server 2008 Analysis Services". http://www.microsoft.com/Sqlserver/2008/en/us/analysis-services.aspx.
- ↑ "Hyperion Enterprise Performance Management System". http://download.oracle.com/docs/cd/E10530_01/doc/index.htm.
- ↑ "Cognos Business Intelligence and Financial Performance Management". http://www-01.ibm.com/software/data/cognos/index.html.
- ↑ "Pentaho Analysis Services: Mondrian Project". http://mondrian.pentaho.org.
- ↑ "Jedox AG Business Intelligence". http://www.jedox.com/en/home/overview.html.
- ↑ "Oracle OLAP Documentation". http://www.oracle.com/technology/documentation/olap.html.
- ↑ "MicroStrategy OLAP Services". http://www.microstrategy.com/9/olapservices.asp.
- ↑ "SAS OLAP Server". http://www.sas.com/technologies/dw/storage/mddb/index.html.
- ↑ "SQL Server 2008 Books Online (October 2009)Defining Stored Procedures". MSDN. http://msdn.microsoft.com/en-us/library/ms176113.aspx.
- ↑ "SQL Server 2008 Books Online (October 2009)Using Stored Procedures". MSDN. http://msdn.microsoft.com/en-us/library/ms145486.aspx.
- ↑ "Pentaho and Simba Technologies Partner to Bring World's Most Popular Open Source OLAP Project to Microsoft Excel Users". http://www.simba.com/news/Pentaho-Simba-Partner-for-Excel-Connectivity.htm.
- ↑ 12.0 12.1 "Oracle and Simba Technologies Introduce MDX Provider for Oracle OLAP". http://www.oracle.com/us/corporate/press/036550.
- ↑ "SQL Server 2008 Books Online (October 2009)Maximum Capacity Specifications (Analysis Services - Multidimensional Data)". Microsoft. http://technet.microsoft.com/en-us/library/ms365363.aspx.
- ↑ "Essbase Server Limits". Oracle. http://download.oracle.com/docs/cd/E12825_01/epm.111/esb_dbag/frameset.htm?limits.htm.
- ↑ "SAS OLAP Cube Size Specifications". http://support.sas.com/documentation/cdl/en/olapug/59574/HTML/default/a003302815.htm.
- ↑ "SAS OLAP Security Totals and Permission Conditions". http://support.sas.com/documentation/cdl/en/mdxag/59575/HTML/default/a003230130.htm.
- ↑ "How to Change Over-the-Wire Encryption Settings for SAS Servers". http://support.sas.com/documentation/cdl/en/bisecag/61133/HTML/default/a003275910.htm.
If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
→