Enter site url, to get website worth and complex SEO analysis:
Training.gov.au statistics
Host name: 212-170-53-117.rev.bulletproof.net DNS servers: dns1.deewr.gov.au (165.12.251.51), dns2.deewr.gov.au (165.12.251.52), dns3.deewr.gov.au (165.12.251.53), dns4.deewr.gov.au (165.12.251.54) Server type: Microsoft-IIS/7.5 Software: ASP.NET Registrar: Department of Finance State:Hi , It's Me ok |
Info about training.gov.au
![]() | Site title (27 chr.): training.gov.au - Home page Top 7 two word phrases (δ, ϱ %): training gov (8, 2.48), gov au (8, 2.48), recognised training (5, 1.55), nationally recognised (4, 1.24), information training (3, 0.93), quick help (3, 0.93), training organisations (3, 0.93) Top 7 three word phrases (δ, ϱ %): training gov au (7, 2.17), nationally recognised training (4, 1.24), registered training organisations (3, 0.93), packages qualifications accredited (2, 0.62), training packages qualifications (2, 0.62) Content: Headings (5), Bold phrases (7), Links (53), Images (21), more info about page content on the sites comparison and keywords density pages. Encoding: Server - utf-8, Document (real) - utf-8, Document (declared) - utf-8 |
Safety, training.gov.au directories presence
Dr.Web: Check... |
Training.gov.au ratings
Website estimated worth |
$117,188.00 | ![]() |
Real PageRank of training.gov.au |
7.00/10 | ![]() |
TrustRank(sm), site authority |
6.20/10 |
|
Alexa Ranking |
72,277 | ![]() |
Yandex IKS |
10 | ![]() |
Informers and Widgets for Training.gov.au
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of training.gov.au
training.gov.au search engines & social media analysis
| Indexed pages | Incoming links | ||
Google documents: | 752,000 | Alexa links: | 902 |
Bing: | 39 | Bing references: | 28 |
Yandex pages: | Check | Yandex mentions: | Check |
| Social media | |||
Twitter: | 127 | Blogs, forums, images | |
Facebook: | 368 | Google blogs: | Show |
Delicious: | 54 | Google images: | Show |
Google+1: | 17 | Yandex blogs & forums: | Show |
LinkedIn: | 56 | Yandex images: | Show |
Vkontakte: | 0 | ||
Odnoklassniki: | 0 | Miscellaneous | |
Moi Mir: | Show | Yahoo! index: | Check |
Outgoing links: | Check | ||
| Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 1![]() | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
| Show | WhoIs history: | Here or There | |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of training.gov.au
Visitors by country
| |||||
| Alexa traffic | |||||
|
Google traffic | |||||
![]() | |||||
training.gov.au backlinks, complex analysis
| Links and site audit by Solomono | |||||||||
| Indexed pages: | 23 | ||||||||
| Same IP domains: | 0 | ||||||||
| Site mirrors: | 0 | ||||||||
| Referring domains: | 989 (1CA: 162, 2CA: 791, 3CA: 176, 4CA: 1497) | ||||||||
| Referring subnets: | 596 | ||||||||
| IP donors: | 758 | ||||||||
| Incoming links: | 8,255 (1CA: 195, 2CA: 3827, 3CA: 2736, 4CA: 1497) | ||||||||
| Incoming anchor texts: | 1,878 | ||||||||
| Domains acceptors: | 38 | ||||||||
| Outgoing links: | 55 (1CA: 1, 2CA: 54, 3CA: 0, 4CA: 0) | ||||||||
| Outgoing anchor texts: | 9 | ||||||||
| IGood, donors coefficient: | 114,379 / 7,373,295 ≈ 0.0155 | ||||||||
| Site spammy links: | 55.44% ![]() | ||||||||
| Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
| Backlinks history (cumulative) | |||||||||
| Backlinks history (non-cumulative, all time by days) | |||||||||
| Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
| Referring domains history (cumulative) | |||||||||
| Referring domains (non-cumulative, all time by days) | |||||||||
| Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): | |||||||||
Summary stats of training.gov.au
Incoming links to training.gov.au (41 rows)
| Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
|---|---|---|---|---|---|---|
| http://reiv.com.au/en/Training/Lice... | http://training.gov.au/Organis | 10 | 0 | 4042 | 0 | 0 |
| http://canwa.com.au/what-we-do/trai... | http://training.gov.au/Trainin | 0 | 0 | BSB41910 Certificate IV in Business (Governance) | 0 | 0 |
| http://bestpocketknife.org/2007/10/ | http://training.gov.au/Trainin | 0 | 0 | MEM19046A Apply Grain Setting techniques | 0 | 0 |
| http://tonyharnellforum.com/ | http://training.gov.au/Trainin | -1 | 0 | Manufacture acoustic guitars | 0 | 1 |
| http://technology.infomine.com/revi... | http://training.gov.au/ | 10 | 0 | National Training Information Service | 0 | 0 |
| http://easyhr.com.au/ | http://training.gov.au/Organis | -1 | 0 | Registered Training Organisation (RTO) | 0 | 0 |
| http://dream-models.com/eco/electri... | http://training.gov.au/Trainin | 10 | 0 | Spend | 0 | 0 |
| http://raffles.edu.au/raffles-corpo... | http://training.gov.au/Organis | 10 | 0 | TGA | 0 | 0 |
| http://vu.edu.au/about-vu/governanc... | http://training.gov.au/Organis | 80 | 0 | Training.gov.au | 0 | 0 |
| http://australia.gov.au/topics/educ... | http://training.gov.au/ | 70 | 0 | Training.gov.au | 0 | 0 |
| http://myfuture.edu.au/en/The%20Fac... | http://training.gov.au/ | 20 | 0 | Training.gov.au | 0 | 0 |
| http://aussieeducator.org.au/educat... | http://training.gov.au/ | 10 | 0 | Training.gov.au | 0 | 0 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML:


, 


Advisory by McAfee:
Google safe browsing:
Yandex safety:
Dr.Web:
Web archive:
Yandex catalog:
Website estimated worth
Google documents:
Bing:
Bing references:
Yandex pages:
Twitter:
Facebook:
Google blogs:
Delicious:
Google+1:
Yandex blogs & forums:
LinkedIn:
Yandex images:
Vkontakte:
Odnoklassniki:
Moi Mir:
Yahoo! index:
Link checker
PageSpeed:
Plagiarism detection:
CSS validation:
WhoIs history:
India: 9.3%
United States: 4.0%
