Enter site url, to get website worth and complex SEO analysis:
Thestar.com.my statistics
Host name: ec2-18-139-211-27.ap-southeast-1.compute.amazonaws.com DNS servers: ns-1282.awsdns-32.org (205.251.197.2), ns-1635.awsdns-12.co.uk (205.251.198.99), ns-415.awsdns-51.com (205.251.193.159), ns-525.awsdns-01.net (205.251.194.13) Server type: CloudFront Software: ASP.NET |
Info about www.thestar.com.my
![]() | Site title (59 chr.): The Star | Malaysia News: National, Regional and World News Description (153 chr.): Get the latest Malaysia news stories and opinions with focus on National, Regional, Sarawak and World News, as well as reports from Parliament and Court. Top 7 two word phrases (δ, ϱ %): nation h (12, 1.84), by election (4, 0.61), aseanplus news (4, 0.61), star digital (4, 0.61), digital access (4, 0.61), subscriptions star (3, 0.46), watch now (3, 0.46) Top 7 three word phrases (δ, ϱ %): nation h ago (12, 1.84), star digital access (4, 0.61), subscriptions star digital (3, 0.46), now watch now (3, 0.46), results dividends bonus (2, 0.31), market movers financial (2, 0.31), news views lifestyle (2, 0.31) Content: Headings (42), Bold phrases (5), Italic phrases (31), Links (309), Images (10), more info about page content on the sites comparison and keywords density pages. Encoding: Server - UTF-8, Document (real) - utf-8, Document (declared) - utf-8 |
Safety, www.thestar.com.my directories presence
![]() |
Thestar.com.my ratings
![]() |
$10,366,039.00 | ![]() |
![]() |
8.57/10 | ![]() |
![]() |
10.0/10 | ![]() |
![]() |
3,415 | ![]() |
![]() |
420 | ![]() |
Informers and Widgets for Thestar.com.my
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of thestar.com.my
List of all (150) rivals [Show]:

www.thestar.com.my search engines & social media analysis
Indexed pages | Incoming links | ||
![]() | 3,030,000 | ![]() | 16,069 |
![]() | 790,000 | ![]() | 1,060,000 |
![]() | Check | ![]() | Check |
Social media | |||
![]() | 4,539 | Blogs, forums, images | |
![]() | 1,917 | ![]() | Show |
![]() | 204 | ![]() | Show |
![]() | 21,000 | ![]() | Show |
![]() | 25 | ![]() | Show |
![]() | 6 | ||
![]() | 0 | Miscellaneous | |
![]() | 0 | ![]() | Check |
![]() | Check | ||
Site's code | ![]() | Check | |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | 57![]() ![]() | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Here or There |
![]() | Show | ![]() | Check |
Geography & traffic of www.thestar.com.my
Visitors by country
| |||||||||
Alexa traffic | |||||||||
Google traffic | |||||||||
![]() |
thestar.com.my backlinks, complex analysis
Links and site audit by Solomono | |||||||||
Indexed pages: | 0 | ||||||||
Same IP domains: | 7 | ||||||||
Site mirrors: | 0 | ||||||||
Referring domains: | 16,889 (1CA: 2014, 2CA: 10609, 3CA: 9105, 4CA: 4894) | ||||||||
Referring subnets: | 5,585 | ||||||||
IP donors: | 8,117 | ||||||||
Incoming links: | 447,091 (1CA: 2207, 2CA: 103247, 3CA: 336743, 4CA: 4894) | ||||||||
Incoming anchor texts: | 33,841 | ||||||||
Domains acceptors: | 0 | ||||||||
Outgoing links: | 0 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) | ||||||||
Outgoing anchor texts: | 0 | ||||||||
IGood, donors coefficient: | 12,981,282 / 132,328,327 ≈ 0.0981 | ||||||||
Site spammy links: | N/A | ||||||||
Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
Backlinks history (cumulative) | |||||||||
Backlinks history (non-cumulative, all time by days) | |||||||||
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
Referring domains history (cumulative) | |||||||||
Referring domains (non-cumulative, all time by days) | |||||||||
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): |
Summary stats of www.thestar.com.my
Thestar.com.my serp positions (26 rows)
Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
---|---|---|---|---|---|---|---|---|---|
star | 4 | 100+ | 23% | 18010 | 1974361 | 12067 | 4142 | 1.3 | 10562 |
quantum elektro | 10 | 100+ | 17% | 13 | 0 | 9 | 2 | 0 | 5 |
stars | 13 | n/a | 3% | 1599 | 228866 | 1071 | 48 | 0.5 | 122 |
всемирная карта циклонов онлайн | 20 | 100+ | 3% | 3 | 2 | 2 | 0 | 0 | 0 |
... | 24 | 100+ | 1% | 5022 | 43429 | 3365 | 50 | 0 | 128 |
strong 90 | 35 | 100+ | 1% | 40 | 161 | 27 | 0 | 2.5 | 0 |
sik | 35 | 100+ | 1% | n/a | -1 | 0 | 0 | 0 | 0 |
стар | 36 | 100+ | 1% | 2858 | 7717019 | 1915 | 29 | 0.2 | 74 |
outlet в париже | 37 | 100+ | 1% | 43 | 96 | 29 | 0 | 0.1 | 0 |
taylor momsen | 41 | 100+ | 1% | 2325 | 3799 | 1558 | 23 | 0.2 | 59 |
alicia keys | 54 | 100+ | 0% | n/a | -1 | 0 | 0 | 0 | 0 |
адибу смотреть онлайн бесплатно | 57 | 100+ | 0% | 2287 | 598 | 1532 | 0 | 0 | 0 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: