Enter site url, to get website worth and complex SEO analysis:
Sotorem.ru statistics
Host name: be18.netangels.ru DNS servers: ns1.netangels.ru (91.201.54.2), ns2.netangels.ru (91.201.52.2) Server type: nginx Software: PHP/5.2.17 Registration date: 15-06-2011 (14 years, 326 days ago) Expiration date: 15-06-2018 (-8 year, -326 day left) Registrar: REGRU-RU State:Hi , It's Me REGISTERED, DELEGATED, UNVERIFIED |
Info about sotorem.ru
![]() | Site title (81 chr.): Запчасти для ремонта смартфона samsung sony iphone explay fly asus lenovo philips Keywords (332 chr.): аккумуляторы для сотовых телефонов, купить, запчасти для телефонов nokia, Аксессуары для мобильных телефонов, ремонт сотовых телефонов екатеринбург, запчасти для iphone оптом, Дисплей для телефона, запчасти для ноутбуков, Аккумулятор HTC, А...... Description (145 chr.): Продажа запчастей и аксессуаров для ремонта телефонов Samsung, Nokia, Sony Ericsson, LG, Fly, Alcatel, Huawei, КПК, iphone, ipad, blackberry, PSP Top 7 two word phrases (δ, ϱ %): sony psp (8, 1.34), фирменный оригинал (7, 1.17), авторизации фирменный (7, 1.17), сотовых телефонов (7, 1.17), китайских телефонов (6, 1.01), сенсорное стекло (6, 1.01), запчасти ремонта (6, 1.01) Top 7 three word phrases (δ, ϱ %): авторизации фирменный оригинал (7, 1.17), телефонов запчасти ремонта (4, 0.67), авторизации фирменные оригинал (4, 0.67), сотовых телефонов запчасти (3, 0.50), запчасти ремонта ноутбуков (2, 0.34), ipod запчасти sony (2, 0.34) Content: Headings (3), Bold phrases (2), Links (186), Images (3), more info about page content on the sites comparison and keywords density pages. Encoding: Server - UTF-8, Document (real) - utf-8, Document (declared) - utf-8 |
Safety, sotorem.ru directories presence
Dr.Web: Check... |
Sotorem.ru ratings
Website estimated worth |
$880.00 | ![]() |
Real PageRank of sotorem.ru |
3.58/10 | ![]() |
TrustRank(sm), site authority |
2.00/10 |
|
Alexa Ranking |
1,116,324 | ![]() |
Yandex IKS |
10 | ![]() |
Informers and Widgets for Sotorem.ru
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of sotorem.ru
List of all (152) rivals [Show]:

sotorem.ru search engines & social media analysis
| Indexed pages | Incoming links | ||
Google documents: | 8,660 | Alexa links: | 16 |
Bing: | 1,140 | Bing references: | 1,160 |
Yandex pages: | 10,000 | Yandex mentions: | 7,000 |
| Social media | |||
Twitter: | 0 | Blogs, forums, images | |
Facebook: | Show | Google blogs: | Show |
Delicious: | Show | Google images: | Show |
Google+1: | 2 | Yandex blogs & forums: | Show |
LinkedIn: | 0 | Yandex images: | Show |
Vkontakte: | 7 | ||
Odnoklassniki: | 0 | Miscellaneous | |
Moi Mir: | Show | Yahoo! index: | Check |
Outgoing links: | Check | ||
| Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 5 , 117![]() | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
| Show | WhoIs history: | Here or There | |
Website Spellcheck: | Show | Yandex catalog links: | Check |
sotorem.ru backlinks, complex analysis
| Links and site audit by Solomono | |||||||||
| Indexed pages: | 3,557 | ||||||||
| Same IP domains: | 631 | ||||||||
| Site mirrors: | 0 | ||||||||
| Referring domains: | 161 (1CA: 0, 2CA: 3, 3CA: 60, 4CA: 152) | ||||||||
| Referring subnets: | 130 | ||||||||
| IP donors: | 142 | ||||||||
| Incoming links: | 559 (1CA: 0, 2CA: 3, 3CA: 404, 4CA: 152) | ||||||||
| Incoming anchor texts: | 85 | ||||||||
| Domains acceptors: | 19 | ||||||||
| Outgoing links: | 6,564 (1CA: 1, 2CA: 305, 3CA: 6256, 4CA: 6256) | ||||||||
| Outgoing anchor texts: | 20 | ||||||||
| IGood, donors coefficient: | 49,381 / 14,024,071 ≈ 0.0035 | ||||||||
| Site spammy links: | 0.44% ![]() | ||||||||
| Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
| Backlinks history (cumulative) | |||||||||
| Backlinks history (non-cumulative, all time by days) | |||||||||
| Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
| Referring domains history (cumulative) | |||||||||
| Referring domains (non-cumulative, all time by days) | |||||||||
| Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): | |||||||||
Summary stats of sotorem.ru
Incoming links to sotorem.ru (259 rows)
| Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
|---|---|---|---|---|---|---|
| http://massovka.com.ua/content/view... | http://sotorem.ru/product/lcd- | 50 | 0 | 5 Кнопок айфон 5 экран | 0 | 0 |
| http://sibilev.net/?p=2072 | http://sotorem.ru/product/ulic | 40 | 0 | Hikvision DS-2cd2032-I | 0 | 0 |
| http://sportekspert.ru/news.93544.k... | http://sotorem.ru/product/ulic | 10 | 0 | Hikvision DS-2cd2032-I | 0 | 0 |
| http://bfoto.ru/bfoto_ru_1889.php | http://sotorem.ru/product/ulic | 275 | 0 | Hikvision DS-2cd2032-I | 0 | 0 |
| http://kreml-in.ru/kreml-moskva-fot... | http://sotorem.ru/product/ulic | 30 | 0 | Hikvision DS-2cd2032-I | 0 | 0 |
| http://animalkingdom.su/books/item/... | http://sotorem.ru/product/ulic | 0 | 0 | Hikvision DS-2cd2032-I | 0 | 0 |
| http://kraism.by/2011/09/13/ | http://sotorem.ru/product/ulic | 10 | 0 | Hikvision DS-2cd2032-I | 0 | 0 |
| http://allmult.ru/adventure/flashmu... | http://sotorem.ru/product/ulic | 20 | 0 | Hikvision DS-2cd2032-I | 0 | 0 |
| http://mollenta.ru/news/riw-2012.ph... | http://sotorem.ru/product/ulic | 30 | 0 | Hikvision DS-2cd2032-I ПО TRASSIR | 0 | 0 |
| http://potbsbd.ru/catalog/1/891.htm... | http://sotorem.ru/product/ulic | 10 | 0 | IP Камера Hikvision DS 2cd2032 I, ip камеры инте | 0 | 0 |
| http://musenc.ru/html/d/dialog.html | http://sotorem.ru/product/ulic | 20 | 0 | IP Камера Hikvision DS-2cd2032-I | 0 | 0 |
| http://sovetsp.ru/work/legacts/?ID=... | http://sotorem.ru/product/ulic | 40 | 0 | IP Камера Hikvision DS-2cd2032-I | 0 | 0 |
Sotorem.ru serp positions (224 rows)
| Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
|---|---|---|---|---|---|---|---|---|---|
| все для китайских телефонов | 8 | 100+ | 17% | 91 | 339458 | 666 | 15 | 8.2 | 45 |
| запчасти для китайских телефонов | 10 | 100+ | 17% | 1093 | 2464 | 695 | 186 | 0.7 | 298 |
| тачскрин для китайских телефонов | 10 | 15 | 23% | 510 | 1576 | 541 | 117 | 0.3 | 63 |
| ремонт сотовых телефонов екатеринбург | 10 | 11 | 23% | 845 | 616 | 437 | 194 | 0 | 12 |
| "матрица" "для" "ноутбука" "купить" | 11 | 97 | 4% | 1003 | 672 | 0 | 40 | 0 | 2 |
| ремонт китайского iphone 5 | 17 | 100+ | 3% | 18 | 48 | 26 | 1 | 0 | 0 |
| китайские телефоны в екатеринбурге | 18 | 100+ | 3% | 579 | 1548 | 540 | 17 | 0.2 | 51 |
| замена экрана на телефоне | 18 | 100+ | 3% | 100 | 1274 | 111 | 3 | 0.1 | 5 |
| ipad 2 купить в екатеринбурге | 19 | 16 | 10% | 394 | 534 | 982 | 39 | 0.8 | 118 |
| стразы на ipad | 19 | 100+ | 3% | 1 | 284 | 1 | 0 | 0 | 0 |
| дисплей айфон 5 купить | 21 | 100+ | 1% | 16 | 131 | -1 | 0 | 0 | 0 |
| шлейф ipad | 22 | 100+ | 1% | 15 | 746 | -1 | 0 | 0 | 0 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML:


, 

Advisory by McAfee:
Google safe browsing:
Yandex safety:
Dr.Web:
Web archive:
Yandex catalog:
Website estimated worth
Google documents:
Bing:
Bing references:
Yandex pages:
Twitter:
Facebook:
Google blogs:
Delicious:
Google+1:
Yandex blogs & forums:
LinkedIn:
Yandex images:
Vkontakte:
Odnoklassniki:
Moi Mir:
Yahoo! index:
Link checker
PageSpeed:
, 117
Plagiarism detection:
CSS validation:
WhoIs history: