Enter site url, to get website worth and complex SEO analysis:
Search.myway.com statistics
Host name: a172-230-205-253.deploy.static.akamaitechnologies.com Server type: Apache |
Info about search.myway.com
![]() | Site title (12 chr.): mywaydefault Top 7 two word phrases (δ, ϱ %): Top 7 three word phrases (δ, ϱ %): Content: Images (2), more info about page content on the sites comparison and keywords density pages. Encoding: Server - iso-8859-1, Document (real) - utf-8, Document (declared) - utf-8 |
Safety, search.myway.com directories presence
Dr.Web: Check... |
Search.myway.com ratings
Website estimated worth |
$1,253,149.00 | ![]() |
Real PageRank of search.myway.com |
8.21/10 | ![]() |
TrustRank(sm), site authority |
4.42/10 |
|
Alexa Ranking |
326 | ![]() |
Yandex IKS |
30 | ![]() |
Informers and Widgets for Search.myway.com
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of search.myway.com
No data
search.myway.com search engines & social media analysis
| Indexed pages | Incoming links | ||
Google documents: | 9 | Alexa links: | 5,798 |
Bing: | 74,200 | Bing references: | 22 |
Yandex pages: | Check | Yandex mentions: | Check |
| Social media | |||
Twitter: | 0 | Blogs, forums, images | |
Facebook: | 14 | Google blogs: | Show |
Delicious: | Show | Google images: | Show |
Google+1: | 1 | Yandex blogs & forums: | Show |
LinkedIn: | 1 | Yandex images: | Show |
Vkontakte: | 0 | ||
Odnoklassniki: | 0 | Miscellaneous | |
Moi Mir: | 0 | Yahoo! index: | Check |
Outgoing links: | Check | ||
| Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 50 , 8![]() | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
| Show | WhoIs history: | Here or There | |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of search.myway.com
Visitors by country
| |||||||||
| Alexa traffic | |||||||||
|
Google traffic | |||||||||
![]() | |||||||||
| |||||||||
search.myway.com backlinks, complex analysis
| Links and site audit by Solomono | |||||||||
| Indexed pages: | 0 | ||||||||
| Same IP domains: | 0 | ||||||||
| Site mirrors: | 0 | ||||||||
| Referring domains: | 165 (1CA: 8, 2CA: 102, 3CA: 47, 4CA: 441) | ||||||||
| Referring subnets: | 91 | ||||||||
| IP donors: | 96 | ||||||||
| Incoming links: | 8,060 (1CA: 8, 2CA: 7359, 3CA: 252, 4CA: 441) | ||||||||
| Incoming anchor texts: | 245 | ||||||||
| Domains acceptors: | 0 | ||||||||
| Outgoing links: | 0 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) | ||||||||
| Outgoing anchor texts: | 0 | ||||||||
| IGood, donors coefficient: | 93,648 / 656,382 ≈ 0.1427 | ||||||||
| Site spammy links: | N/A | ||||||||
| Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
| Backlinks history (cumulative) | |||||||||
| Backlinks history (non-cumulative, all time by days) | |||||||||
| Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
| Referring domains history (cumulative) | |||||||||
| Referring domains (non-cumulative, all time by days) | |||||||||
| Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): | |||||||||
Summary stats of search.myway.com
Incoming links to search.myway.com (575 rows)
| Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
|---|---|---|---|---|---|---|
| http://search.ca.myway.com/ | http://search.myway.com/ | 0 | 0 | ~ | 0 | 0 |
| http://top.ge/stat_ref_seo.php?ID=6... | http://search.myway.com/search | 1800 | 0 | & (23) | 0 | 0 |
| http://noogepi.hotbox.ru/juvelirnie... | http://search.myway.com/?id_e7 | 0 | 0 | "Магия золота" - ювелирный интернет магазин модных ... | 0 | 1 |
| http://alphagiga.com/google-is-tryi... | http://search.myway.com/search | 0 | 0 | '- | 0 | 0 |
| http://findmeacure.com/2013/08/ | http://search.myway.com/search | 0 | 0 | .(01). | 0 | 0 |
| http://findmeacure.com/2013/08/ | http://search.myway.com/search | 0 | 0 | .(1) | 0 | 0 |
| http://findmeacure.com/2008/01/27/y... | http://search.myway.com/search | 0 | 0 | .. .(01). | 0 | 0 |
| http://findmeacure.com/2013/05/18/s... | http://search.myway.com/search | 0 | 0 | ..(1)&8230; | 0 | 0 |
| http://findmeacure.com/category/mic... | http://search.myway.com/search | 0 | 0 | .Click to see:LASIK Eye Surgery pictures | 0 | 0 |
| http://jewelrylogos.com/logs/www200... | http://search.myway.com/search | 0 | 0 | /search/AJmain.jhtml | 0 | 0 |
| http://jewelrylogos.com/logs/www200... | http://search.myway.com/search | 0 | 0 | /search/GGmain.jhtml | 0 | 0 |
| http://noogepi.hotbox.ru/foto-juvel... | http://search.myway.com/?id_a2 | 0 | 0 | 2 | 0 | 1 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML:



Advisory by McAfee:
Google safe browsing:
Yandex safety:
Dr.Web:
Web archive:
Yandex catalog:
Website estimated worth
Google documents:
Bing:
Bing references:
Yandex pages:
Twitter:
Facebook:
Google blogs:
Delicious:
Google+1:
Yandex blogs & forums:
LinkedIn:
Yandex images:
Vkontakte:
Odnoklassniki:
Moi Mir:
Yahoo! index:
Link checker
PageSpeed:
, 8
Plagiarism detection:
CSS validation:
WhoIs history:
India: 13.0%
Indonesia: 8.9%
Angola: 5.3%
Brazil: 4.0%
Nigeria: 3.5%