Enter site url, to get website worth and complex SEO analysis:
Myhome.ie statistics
Host name: 217.78.6.120 DNS servers: ns10.dnsmadeeasy.com (208.94.148.4), ns11.dnsmadeeasy.com (208.80.124.4), ns12.dnsmadeeasy.com (208.80.126.4), ns13.dnsmadeeasy.com (208.80.125.4), ns14.dnsmadeeasy.com (208.80.127.4), ns15.dnsmadeeasy.com (208.94.149.4) Server type: Microsoft-IIS/8.5 Software: ASP.NET Expiration date: 11-01-2017 (-10 year, -4 day left) Registrar: IE Domain Registry State:Hi , It's Me Active |
Info about www.myhome.ie
![]() | Site title (66 chr.): MyHome.ie - Houses, Apartments, Irish Property for Sale in Ireland Keywords (149 chr.): property ireland irish house home houses for sale search real estate solicitors estate agent property dublin cork galway limerick commercial property Description (140 chr.): Find Thousands of Houses and Apartments for Sale and Rent across Ireland and much more with MyHome.ie, Ireland's Leading Property Portal Top 7 two word phrases (δ, ϱ %): dublin dublin (18, 4.80), myhome ie (5, 1.33), county dublin (4, 1.07), cookie policy (4, 1.07), holiday homes (3, 0.80), longford louth (2, 0.53), limerick city (2, 0.53) Top 7 three word phrases (δ, ϱ %): dublin dublin dublin (12, 3.20), county dublin dublin (2, 0.53), co dublin bed (2, 0.53), county dublin south (2, 0.53), city kerry kildare (2, 0.53), north dublin south (2, 0.53), west donegal dublin (2, 0.53) Content: Headings (8), Links (101), Images (38), more info about page content on the sites comparison and keywords density pages. Encoding: Server - utf-8, Document (real) - utf-8, Document (declared) - iso-8859-1 |
Safety, www.myhome.ie directories presence
Dr.Web: Check... |
Myhome.ie ratings
Website estimated worth |
$220,249.00 | ![]() |
Real PageRank of www.myhome.ie |
7.00/10 | ![]() |
TrustRank(sm), site authority |
6.55/10 |
|
Alexa Ranking |
26,893 | ![]() |
Yandex IKS |
30 | ![]() |
Informers and Widgets for Myhome.ie
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of myhome.ie
List of all (123) rivals [Show]:

www.myhome.ie search engines & social media analysis
| Indexed pages | Incoming links | ||
Google documents: | 598,000 | Alexa links: | 524 |
Bing: | 691,000 | Bing references: | 959,000 |
Yandex pages: | 30,000 | Yandex mentions: | 92,000 |
| Social media | |||
Twitter: | 68 | Blogs, forums, images | |
Facebook: | 1,058 | Google blogs: | Show |
Delicious: | 34 | Google images: | Show |
Google+1: | 92 | Yandex blogs & forums: | Show |
LinkedIn: | 147 | Yandex images: | Show |
Vkontakte: | 0 | ||
Odnoklassniki: | 1 | Miscellaneous | |
Moi Mir: | Show | Yahoo! index: | Check |
Outgoing links: | Check | ||
| Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 86 , 43![]() | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
| Show | WhoIs history: | Here or There | |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of www.myhome.ie
Visitors by country
| |||||||||
| Alexa traffic | |||||||||
|
Google traffic | |||||||||
![]() | |||||||||
myhome.ie backlinks, complex analysis
| Links and site audit by Solomono | |||||||||
| Indexed pages: | 12,735 | ||||||||
| Same IP domains: | 0 | ||||||||
| Site mirrors: | 0 | ||||||||
| Referring domains: | 547 (1CA: 145, 2CA: 403, 3CA: 122, 4CA: 48712) | ||||||||
| Referring subnets: | 287 | ||||||||
| IP donors: | 380 | ||||||||
| Incoming links: | 95,279 (1CA: 145, 2CA: 6020, 3CA: 40402, 4CA: 48712) | ||||||||
| Incoming anchor texts: | 226 | ||||||||
| Domains acceptors: | 121 | ||||||||
| Outgoing links: | 130,605 (1CA: 15, 2CA: 712, 3CA: 29091, 4CA: 29091) | ||||||||
| Outgoing anchor texts: | 177 | ||||||||
| IGood, donors coefficient: | 284,247 / 22,028,344 ≈ 0.0129 | ||||||||
| Site spammy links: | 0.37% ![]() | ||||||||
| Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
| Backlinks history (cumulative) | |||||||||
| Backlinks history (non-cumulative, all time by days) | |||||||||
| Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
| Referring domains history (cumulative) | |||||||||
| Referring domains (non-cumulative, all time by days) | |||||||||
| Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): | |||||||||
Summary stats of www.myhome.ie
Incoming links to myhome.ie (60 rows)
| Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
|---|---|---|---|---|---|---|
| http://blogs.myhome.ie/ | http://www.myhome.ie/about | -1 | 20 | About | 0 | 0 |
| http://dba-oracle.blogspot.com/2009... | http://www.myhome.ie/residenti | 10 | 20 | An Carn is for sale | 0 | 0 |
| http://ucd.ie/graduatestudies/curre... | http://www.myhome.ie/ | 250 | 20 | Find Rental Accommodation | 0 | 0 |
| http://glenfarne.com/ | http://www.myhome.ie/residenti | -1 | 20 | Glenfarne, Co. Leitrim - €180,000 | 0 | 0 |
| http://ukraine.ie/htm/ie_tips.htm | http://www.myhome.ie/ | 20 | 20 | MY HOME | 0 | 0 |
| http://internationalrealestatedirec... | http://www.myhome.ie/ | 20 | 20 | My Home | 0 | 0 |
| http://mlaw.ie/Links | http://www.myhome.ie/ | 10 | 20 | My Home | 0 | 0 |
| http://startpage.ie/ireland/propert... | http://www.myhome.ie/ | 10 | 20 | My Home Ireland | 0 | 1 |
| http://ocaoimh.ie/tag/general/ | http://www.myhome.ie/ | 50 | 20 | My home.ie | 0 | 0 |
| http://globalpropertyguide.com/Euro... | http://www.myhome.ie/ | 120 | 20 | MyHome | 0 | 0 |
| http://kildare.ie/directory/directo... | http://www.myhome.ie/residenti | 20 | 20 | Property In Kildare | 0 | 0 |
| http://theeclecticfemale.com/seven-... | http://www.myhome.ie/lettings/ | 0 | 20 | Reina Rolfes | 0 | 0 |
Myhome.ie serp positions
| Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
|---|---|---|---|---|---|---|---|---|---|
| my home | 3 | 89 | 34% | 1204 | -1 | -1 | 409 | 0 | 0 |
| myhome | 4 | 9 | 57% | 1879 | -1 | -1 | 1071 | 0 | 0 |
| to rent | 22 | 8 | 34% | 1 | 41980 | 112 | 0 | 0 | 0 |
| holly brook | 26 | 100+ | 1% | 101 | 400 | 144 | 1 | 1.2 | 23 |
| dtz | 54 | 100+ | 0% | 187 | 1523 | 136 | 0 | 0 | 0 |
| rent | 60 | 100+ | 0% | 618 | 49583 | 405 | 0 | 0 | 0 |
| a 1000/2 br | 69 | n/a | 0% | n/a | 8 | -2 | 0 | 0 | 0 |
| wiw1 | 82 | 100+ | 0% | 397 | 734 | 588 | 0 | 0 | 0 |
| amber wood | 84 | 100+ | 0% | 155 | 327 | 92 | 0 | 0 | 0 |
| polini | 87 | 100+ | 0% | 103 | 1115 | 195 | 0 | 0 | 0 |
| canon rock | 88 | 100+ | 0% | 269 | 958 | 194 | 0 | 0 | 0 |
| westfield цена | 97 | 100+ | 0% | n/a | 4 | -1 | 0 | 0 | 0 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML:




Advisory by McAfee:
Google safe browsing:
Yandex safety:
Dr.Web:
Web archive:
Yandex catalog:
Website estimated worth
Google documents:
Bing:
Bing references:
Yandex pages:
Twitter:
Facebook:
Google blogs:
Delicious:
Google+1:
Yandex blogs & forums:
LinkedIn:
Yandex images:
Vkontakte:
Odnoklassniki:
Moi Mir:
Yahoo! index:
Link checker
PageSpeed:
, 43
Plagiarism detection:
CSS validation:
WhoIs history:
South Africa: 8.1%
United Kingdom: 6.2%
Bahrain: 3.3%
United States: 3.2%