Enter site url, to get website worth and complex SEO analysis:
Brasil.gov.br statistics
Host name: 189.9.39.243 DNS servers: alpha.planalto.gov.br (189.9.39.10), alpha2.planalto.gov.br (189.9.39.11) Server type: Zope/(2.13.22, python 2.7.3, linux2) ZServer/1.1 Registration date: 05-12-1996 (29 years, 42 days ago) Registrar: BR-NIC State:Hi , It's Me published |
Info about brasil.gov.br
![]() | Site title: Absent Top 7 two word phrases (δ, ϱ %): Top 7 three word phrases (δ, ϱ %): Encoding: Document (real) - utf-8, Document (declared) - utf-8 |
Safety, brasil.gov.br directories presence
Dr.Web: Check... |
Brasil.gov.br ratings
Website estimated worth |
$1,293,295.00 | ![]() |
Real PageRank of brasil.gov.br |
10.0/10 | ![]() |
TrustRank(sm), site authority |
8.88/10 |
|
Alexa Ranking |
17,114 | ![]() |
Yandex IKS |
60 | ![]() |
Informers and Widgets for Brasil.gov.br
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of brasil.gov.br
brasil.gov.br search engines & social media analysis
| Indexed pages | Incoming links | ||
Google documents: | 486,000 | Alexa links: | 4,045 |
Bing: | 30 | Bing references: | 30 |
Yandex pages: | 2,000 | Yandex mentions: | 14,000 |
| Social media | |||
Twitter: | 11,424 | Blogs, forums, images | |
Facebook: | 187,966 | Google blogs: | Show |
Delicious: | 20 | Google images: | Show |
Google+1: | 674,000 | Yandex blogs & forums: | Show |
LinkedIn: | 39 | Yandex images: | Show |
Vkontakte: | 0 | ||
Odnoklassniki: | 0 | Miscellaneous | |
Moi Mir: | 0 | Yahoo! index: | Check |
Outgoing links: | Check | ||
| Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 6 , 6![]() | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
| Show | WhoIs history: | Here or There | |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of brasil.gov.br
Visitors by country
| |||||
| Alexa traffic | |||||
|
Google traffic | |||||
![]() | |||||
brasil.gov.br backlinks, complex analysis
| Links and site audit by Solomono | |||||||||
| Indexed pages: | 1,707 | ||||||||
| Same IP domains: | 0 | ||||||||
| Site mirrors: | 0 | ||||||||
| Referring domains: | 5,208 (1CA: 1143, 2CA: 3442, 3CA: 2358, 4CA: 9775) | ||||||||
| Referring subnets: | 2,196 | ||||||||
| IP donors: | 3,175 | ||||||||
| Incoming links: | 304,979 (1CA: 1290, 2CA: 99156, 3CA: 194758, 4CA: 9775) | ||||||||
| Incoming anchor texts: | 3,231 | ||||||||
| Domains acceptors: | 252 | ||||||||
| Outgoing links: | 30,740 (1CA: 19, 2CA: 3979, 3CA: 26742, 4CA: 26742) | ||||||||
| Outgoing anchor texts: | 583 | ||||||||
| IGood, donors coefficient: | 2,298,025 / 25,259,823 ≈ 0.091 | ||||||||
| Site spammy links: | 4.46% ![]() | ||||||||
| Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
| Backlinks history (cumulative) | |||||||||
| Backlinks history (non-cumulative, all time by days) | |||||||||
| Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
| Referring domains history (cumulative) | |||||||||
| Referring domains (non-cumulative, all time by days) | |||||||||
| Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): | |||||||||
Summary stats of brasil.gov.br
Incoming links to brasil.gov.br (1000 rows)
| Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
|---|---|---|---|---|---|---|
| http://ambiente.gov.br/component/ba... | http://brasil.gov.br/ | 0 | -1 | ~ | 0 | 0 |
| http://aneor.org.br/index.php?view=... | http://brasil.gov.br/pac | 0 | -1 | ~ | 0 | 0 |
| http://camaradeaparecida.go.gov.br/... | http://brasil.gov.br/ | 0 | -1 | ~ | 0 | 0 |
| http://condsef.org.br/links-sites-u... | http://brasil.gov.br/ | 0 | -1 | ~ | 0 | 0 |
| http://copa2014.gov.br/pt-br/cam | http://brasil.gov.br/centro-ab | 0 | -1 | ~ | 0 | 0 |
| http://caminhandopelocentro.com/por... | http://brasil.gov.br/turismo/2 | 0 | -1 | &8220;Pedalada de Aniversário São Paulo 461 anos&8221; | 0 | 0 |
| http://altafloresta.mt.gov.br/ | http://brasil.gov.br/ | 0 | -1 | • BRASIL | 0 | 0 |
| http://blogs.forrester.com/category... | http://brasil.gov.br/ | 80 | -1 | ‘Portal Brasil’ | 0 | 0 |
| http://caninde.ifce.edu.br/ | http://brasil.gov.br/ | 0 | -1 | 0 | 0 | |
| http://cr-recife.blogspot.com.br/20... | http://brasil.gov.br/enfrentan | 0 | -1 | 0 | 0 | |
| http://anonymousbr4sil.net/search/l... | http://brasil.gov.br/economia- | 0 | -1 | '65% dos depósitos da poupança são destinados a operações de financiamento habitacional' | 0 | 0 |
| http://en.m.wikipedia.org/wiki/Braz... | http://brasil.gov.br/defesa-e- | 375 | -1 | 'Ordem pública é prioridade da Força Nacional de Segurança' | 0 | 0 |
Brasil.gov.br serp positions
| Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
|---|
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML:


, 


Advisory by McAfee:
Google safe browsing:
Yandex safety:
Dr.Web:
Web archive:
Yandex catalog:
Website estimated worth
Google documents:
Bing:
Bing references:
Yandex pages:
Twitter:
Facebook:
Google blogs:
Delicious:
Google+1:
Yandex blogs & forums:
LinkedIn:
Yandex images:
Vkontakte:
Odnoklassniki:
Moi Mir:
Yahoo! index:
Link checker
PageSpeed:
, 6
Plagiarism detection:
CSS validation:
WhoIs history:
Angola: 3.2%
Japan: 0.6%
United States: 0.6%