Enter site url, to get website worth and complex SEO analysis:
1und1.de statistics
Host name: www.1und1.de DNS servers: ns-1and1.ui-dns.biz (217.160.81.200), ns-1and1.ui-dns.com (217.160.82.200), ns-1and1.ui-dns.de (217.160.80.200), ns-1and1.ui-dns.org (217.160.83.200) Server type: Apache Registrar: DENIC eG State:Hi , It's Me connect |
Info about www.1und1.de
![]() | Site title (67 chr.): 1&1 Internet AG - DSL, Hosting, Mobile Internet, Domain, Server Description (67 chr.): DSL- und Handy-Flatrates - Webhosting für Einsteiger + Profis! Top 7 two word phrases (δ, ϱ %): r monat (66, 1.33), danach monat (57, 1.15), monate f (54, 1.09), monat danach (53, 1.07), inkl mwst (41, 0.83), ab monat (39, 0.79), domain mit (39, 0.79) Top 7 three word phrases (δ, ϱ %): f r monat (66, 1.33), monate f r (54, 1.09), r monat danach (51, 1.03), monat danach monat (48, 0.97), preise inkl mwst (35, 0.71), g ltig bis (28, 0.57), domain monate f (25, 0.50) Content: Headings (87), Bold phrases (234), Links (196), Images (38), more info about page content on the sites comparison and keywords density pages. Encoding: Server - UTF-8, Document (real) - utf-8, Document (declared) - utf-8 |
Safety, www.1und1.de directories presence
Dr.Web: Check... |
1und1.de ratings
Website estimated worth |
$5,268,921.00 | ![]() |
Real PageRank of www.1und1.de |
9.07/10 | ![]() |
TrustRank(sm), site authority |
7.36/10 |
|
Alexa Ranking |
1,145 | ![]() |
Yandex IKS |
170 | ![]() |
Informers and Widgets for 1und1.de
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of 1und1.de
www.1und1.de search engines & social media analysis
| Indexed pages | Incoming links | ||
Google documents: | 213 | Alexa links: | 50,823 |
Bing: | 31,000 | Bing references: | 222,000 |
Yandex pages: | Check | Yandex mentions: | Check |
| Social media | |||
Twitter: | 20 | Blogs, forums, images | |
Facebook: | 20 | Google blogs: | Show |
Delicious: | 45 | Google images: | Show |
Google+1: | 34,000 | Yandex blogs & forums: | Show |
LinkedIn: | 5 | Yandex images: | Show |
Vkontakte: | 8 | ||
Odnoklassniki: | 0 | Miscellaneous | |
Moi Mir: | Show | Yahoo! index: | Check |
Outgoing links: | Check | ||
| Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 33![]() | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
| Show | WhoIs history: | Here or There | |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of www.1und1.de
Visitors by country
| |||||||||
| Alexa traffic | |||||||||
|
Google traffic | |||||||||
![]() | |||||||||
1und1.de backlinks, complex analysis
| Links and site audit by Solomono | |||||||||
| Indexed pages: | 0 | ||||||||
| Same IP domains: | 0 | ||||||||
| Site mirrors: | 0 | ||||||||
| Referring domains: | 36,339 (1CA: 34237, 2CA: 34769, 3CA: 2003, 4CA: 26228) | ||||||||
| Referring subnets: | 2,367 | ||||||||
| IP donors: | 18,666 | ||||||||
| Incoming links: | 564,943 (1CA: 34247, 2CA: 484164, 3CA: 20304, 4CA: 26228) | ||||||||
| Incoming anchor texts: | 365 | ||||||||
| Domains acceptors: | 0 | ||||||||
| Outgoing links: | 0 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) | ||||||||
| Outgoing anchor texts: | 0 | ||||||||
| IGood, donors coefficient: | 351,205 / 11,655,197 ≈ 0.0301 | ||||||||
| Site spammy links: | N/A | ||||||||
| Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
| Backlinks history (cumulative) | |||||||||
| Backlinks history (non-cumulative, all time by days) | |||||||||
| Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
| Referring domains history (cumulative) | |||||||||
| Referring domains (non-cumulative, all time by days) | |||||||||
| Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): | |||||||||
Summary stats of www.1und1.de
Incoming links to 1und1.de (841 rows)
| Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
|---|---|---|---|---|---|---|
| http://dr-janina-surholt.de/ | http://www.1und1.de/ | -1 | 70 | ~ | 0 | 0 |
| http://calconnect.org/mbrlist.shtml | http://www.1und1.de/ | -1 | 70 | ~ | 0 | 0 |
| http://medi-zen.com/ | http://www.1und1.de/ | -1 | 70 | ~ | 0 | 0 |
| http://h-aigner.de/ | http://www.1und1.de/ | -1 | 70 | ~ | 0 | 0 |
| http://klassik-motorsport.com/ | http://www.1und1.de/ | -1 | 70 | ~ | 0 | 0 |
| http://hsc-concept.de/index.php?id=... | http://www.1und1.de/?ac=OM.AD. | -1 | 70 | ~ | 0 | 0 |
| http://jado-steel-style.com/ | http://www.1und1.de/ | -1 | 70 | ~ | 0 | 0 |
| http://vs-saar.de/ | http://www.1und1.de/ | 0 | 70 | ~ | 0 | 0 |
| http://russian-translator.eu/ | http://www.1und1.de/ | -1 | 70 | ~ | 0 | 0 |
| http://crazy-life.net/ | http://www.1und1.de/ | -1 | 70 | ~ | 0 | 0 |
| http://uxcampeurope.org/ | http://www.1und1.de/ | 0 | 70 | ~ | 0 | 0 |
| http://my-dreams.eu/ | http://www.1und1.de/ | -1 | 70 | ~ | 0 | 0 |
1und1.de serp positions
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML:




Advisory by McAfee:
Google safe browsing:
Yandex safety:
Dr.Web:
Web archive:
Yandex catalog:
Website estimated worth
Google documents:
Bing:
Bing references:
Yandex pages:
Twitter:
Facebook:
Google blogs:
Delicious:
Google+1:
Yandex blogs & forums:
LinkedIn:
Yandex images:
Vkontakte:
Odnoklassniki:
Moi Mir:
Yahoo! index:
Link checker
PageSpeed:
Plagiarism detection:
CSS validation:
WhoIs history:
Brazil: 1.6%
Austria: 1.4%
Spain: 0.7%
United States: 0.5%